| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
|
||||||||||||||||||
Regular Season Stats
| Per Game | ||||||||||||||
| Year | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2009 | Atl | 34 | 10 | 21.6 | 12.8 | 3.1 | 2.1 | 2.2 | 0.4 | 2.1 | 2.7 | .476 | .294 | .741 |
| 2010 | Atl | 34 | 34 | 30.7 | 21.1 | 4.9 | 3.1 | 1.9 | 0.6 | 3.2 | 3.1 | .408 | .262 | .803 |
| 2011 | Atl | 33 | 30 | 27.9 | 21.6 | 5.2 | 2.5 | 2.2 | 1.0 | 3.2 | 3.0 | .424 | .264 | .777 |
| 2012 | Atl | 24 | 17 | 29.9 | 21.4 | 5.0 | 2.9 | 2.5 | 1.1 | 4.0 | 2.3 | .447 | .337 | .800 |
| 2013 | Atl | 7 | 7 | 31.4 | 19.4 | 6.4 | 5.0 | 3.6 | 0.9 | 4.7 | 2.9 | .395 | .273 | .818 |
| Career | 132 | 98 | 27.6 | 19.0 | 4.6 | 2.8 | 2.3 | 0.7 | 3.1 | 2.8 | .431 | .285 | .785 | |
| Totals | ||||||||||||||||||
| Year | Team | G | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | R-OFF | R-TOT | AST | STL | BLK | TO | PF | PTS |
| 2009 | Atl | 34 | 10 | 735 | 160 | 336 | 15 | 51 | 100 | 135 | 35 | 105 | 71 | 74 | 12 | 72 | 92 | 435 |
| 2010 | Atl | 34 | 34 | 1044 | 246 | 603 | 33 | 126 | 191 | 238 | 63 | 167 | 105 | 66 | 21 | 108 | 107 | 716 |
| 2011 | Atl | 33 | 30 | 921 | 235 | 554 | 19 | 72 | 223 | 287 | 53 | 173 | 84 | 72 | 32 | 104 | 99 | 712 |
| 2012 | Atl | 24 | 17 | 718 | 177 | 396 | 28 | 83 | 132 | 165 | 50 | 119 | 69 | 60 | 27 | 95 | 56 | 514 |
| 2013 | Atl | 7 | 7 | 220 | 47 | 119 | 6 | 22 | 36 | 44 | 16 | 45 | 35 | 25 | 6 | 33 | 20 | 136 |
| Career | 132 | 98 | 3638 | 865 | 2008 | 101 | 354 | 682 | 869 | 217 | 609 | 364 | 297 | 98 | 412 | 374 | 2513 | |
Player Splits
| 2013 Regular Season Total | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Total | 7 | 31.4 | 6.7-17.0 | .395 | 0.9-3.1 | .273 | 5.1-6.3 | .818 | 3.6 | 0.9 | 4.71 | 2.9 | 2.3 | 4.1 | 6.4 | 5.0 | 19.4 |
| Home/Away | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Home | 4 | 31.0 | 7.3-16.8 | .433 | 1.3-3.3 | .385 | 3.5-4.3 | .824 | 4.0 | 1.3 | 4.50 | 3.3 | 2.0 | 4.0 | 6.0 | 5.8 | 19.3 |
| Road | 3 | 32.3 | 6.0-17.3 | .346 | 0.3-3.0 | .111 | 7.3-9.0 | .815 | 3.0 | 0.3 | 5.00 | 2.3 | 2.7 | 4.3 | 7.0 | 4.0 | 19.7 |
| Month | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Pre All-Star | 7 | 31.4 | 6.7-17.0 | .395 | 0.9-3.1 | .273 | 5.1-6.3 | .818 | 3.6 | 0.9 | 4.71 | 2.9 | 2.3 | 4.1 | 6.4 | 5.0 | 19.4 |
| May | 2 | 30.5 | 8.0-19.5 | .410 | 0.5-3.5 | .143 | 6.0-7.0 | .857 | 2.0 | 0.5 | 5.00 | 2.0 | 2.5 | 4.0 | 6.5 | 3.0 | 22.5 |
| June | 5 | 31.8 | 6.2-16.0 | .388 | 1.0-3.0 | .333 | 4.8-6.0 | .800 | 4.2 | 1.0 | 4.60 | 3.2 | 2.2 | 4.2 | 6.4 | 5.8 | 18.2 |
| Outcome | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| In wins | 6 | 31.2 | 7.2-17.2 | .417 | 1.0-3.2 | .316 | 4.8-5.8 | .829 | 3.7 | 1.0 | 4.67 | 2.8 | 2.0 | 4.5 | 6.5 | 5.0 | 20.2 |
| In losses | 1 | 33.0 | 4.0-16.0 | .250 | 0.0-3.0 | .000 | 7.0-9.0 | .778 | 3.0 | 0.0 | 5.00 | 3.0 | 4.0 | 2.0 | 6.0 | 5.0 | 15.0 |
| In Div/Conf | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. Conf. | 5 | 32.0 | 6.0-16.6 | .361 | 1.0-3.8 | .263 | 6.4-7.8 | .821 | 3.6 | 1.0 | 4.20 | 3.0 | 2.4 | 4.0 | 6.4 | 4.8 | 19.4 |
| By Position | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| As Start F | 7 | 31.4 | 6.7-17.0 | .395 | 0.9-3.1 | .273 | 5.1-6.3 | .818 | 3.6 | 0.9 | 4.71 | 2.9 | 2.3 | 4.1 | 6.4 | 5.0 | 19.4 |
| As Starter | 7 | 31.4 | 6.7-17.0 | .395 | 0.9-3.1 | .273 | 5.1-6.3 | .818 | 3.6 | 0.9 | 4.71 | 2.9 | 2.3 | 4.1 | 6.4 | 5.0 | 19.4 |
| By Day | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Friday | 3 | 31.3 | 8.7-19.3 | .448 | 0.3-3.0 | .111 | 4.7-5.7 | .824 | 4.3 | 0.7 | 4.33 | 2.3 | 2.3 | 5.3 | 7.7 | 6.3 | 22.3 |
| Saturday | 1 | 28.0 | 6.0-16.0 | .375 | 1.0-3.0 | .333 | 3.0-3.0 | 1.000 | 2.0 | 0.0 | 6.00 | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | 16.0 |
| Sunday | 3 | 32.7 | 5.0-15.0 | .333 | 1.3-3.3 | .400 | 6.3-8.0 | .792 | 3.3 | 1.3 | 4.67 | 3.3 | 2.3 | 3.7 | 6.0 | 4.0 | 17.7 |
| By Days Rest | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| 3+ Days Rest | 4 | 30.5 | 8.0-18.5 | .432 | 0.5-3.0 | .167 | 4.3-5.0 | .850 | 3.8 | 0.5 | 4.75 | 2.5 | 2.3 | 4.5 | 6.8 | 5.8 | 20.8 |
| By Opponent | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. NY | 2 | 31.0 | 4.5-15.5 | .290 | 0.5-4.0 | .125 | 5.5-6.5 | .846 | 4.5 | 0.0 | 4.00 | 3.5 | 3.0 | 2.5 | 5.5 | 7.5 | 15.0 |
| vs. Was | 1 | 30.0 | 4.0-13.0 | .308 | 1.0-2.0 | .500 | 6.0-7.0 | .857 | 4.0 | 0.0 | 6.00 | 3.0 | 1.0 | 5.0 | 6.0 | 5.0 | 15.0 |
| vs. Tul | 1 | 28.0 | 6.0-16.0 | .375 | 1.0-3.0 | .333 | 3.0-3.0 | 1.000 | 2.0 | 0.0 | 6.00 | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | 16.0 |
| vs. Ind | 1 | 33.0 | 10.0-23.0 | .435 | 0.0-4.0 | .000 | 9.0-11.0 | .818 | 2.0 | 1.0 | 4.00 | 1.0 | 3.0 | 6.0 | 9.0 | 2.0 | 29.0 |
| vs. Sea | 1 | 33.0 | 11.0-20.0 | .550 | 0.0-0.0 | - | 1.0-2.0 | .500 | 5.0 | 1.0 | 6.00 | 2.0 | 2.0 | 7.0 | 9.0 | 7.0 | 23.0 |
| vs. Chi | 1 | 35.0 | 7.0-16.0 | .438 | 3.0-5.0 | .600 | 6.0-8.0 | .750 | 3.0 | 4.0 | 3.00 | 4.0 | 2.0 | 4.0 | 6.0 | 2.0 | 23.0 |
| By Arena | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| at NY | 1 | 33.0 | 4.0-16.0 | .250 | 0.0-3.0 | .000 | 7.0-9.0 | .778 | 3.0 | 0.0 | 5.00 | 3.0 | 4.0 | 2.0 | 6.0 | 5.0 | 15.0 |
| at Was | 1 | 30.0 | 4.0-13.0 | .308 | 1.0-2.0 | .500 | 6.0-7.0 | .857 | 4.0 | 0.0 | 6.00 | 3.0 | 1.0 | 5.0 | 6.0 | 5.0 | 15.0 |
| at Ind | 1 | 33.0 | 10.0-23.0 | .435 | 0.0-4.0 | .000 | 9.0-11.0 | .818 | 2.0 | 1.0 | 4.00 | 1.0 | 3.0 | 6.0 | 9.0 | 2.0 | 29.0 |
| at Atl | 4 | 31.0 | 7.3-16.8 | .433 | 1.3-3.3 | .385 | 3.5-4.3 | .824 | 4.0 | 1.3 | 4.50 | 3.3 | 2.0 | 4.0 | 6.0 | 5.8 | 19.3 |









