NASCAR Cup Results |
Folds of Honor QuikTrip 500 | ||||
Qualifying | ||||
Pos | Driver | Car # | Make | Qual. Speed |
- | Aric Almirola | 10 | Ford | Exemption |
- | Ryan Blaney | 12 | Ford | Exemption |
- | Alex Bowman | 88 | Chevrolet | Exemption |
- | Clint Bowyer | 14 | Ford | Exemption |
- | Chris Buescher | 37 | Chevrolet | Exemption |
- | Kurt Busch | 1 | Chevrolet | Exemption |
- | Kyle Busch | 18 | Toyota | Exemption |
- | William Byron | 24 | Chevrolet | Exemption |
- | Landon Cassill | 00 | Chevrolet | Exemption |
- | Ross Chastain | 15 | Chevrolet | Exemption |
- | Matt DiBenedetto | 95 | Toyota | Exemption |
- | Austin Dillon | 3 | Chevrolet | Exemption |
- | Ty Dillon | 13 | Chevrolet | Exemption |
- | Chase Elliott | 9 | Chevrolet | Exemption |
- | Denny Hamlin | 11 | Toyota | Exemption |
- | Kevin Harvick | 4 | Ford | Exemption |
- | Daniel Hemric | 8 | Chevrolet | Exemption |
- | Jimmie Johnson | 48 | Chevrolet | Exemption |
- | Erik Jones | 20 | Toyota | Exemption |
- | Brad Keselowski | 2 | Ford | Exemption |
- | Parker Kligerman | 96 | Toyota | Exemption |
- | Corey LaJoie | 32 | Ford | Exemption |
- | Kyle Larson | 42 | Chevrolet | Exemption |
- | Joey Logano | 22 | Ford | Exemption |
- | Michael McDowell | 34 | Ford | Exemption |
- | B.J. McLeod | 52 | Chevrolet | Exemption |
- | Paul Menard | 21 | Ford | Exemption |
- | Ryan Newman | 6 | Ford | Exemption |
- | Ryan Preece | 47 | Chevrolet | Exemption |
- | David Ragan | 38 | Ford | Exemption |
- | Garrett Smithley | 77 | Chevrolet | Exemption |
- | Ricky Stenhouse Jr. | 17 | Ford | Exemption |
- | Daniel Suarez | 41 | Ford | Exemption |
- | Matt Tifft | 36 | Ford | Exemption |
- | Martin Truex Jr. | 19 | Toyota | Exemption |
- | Bubba Wallace | 43 | Chevrolet | Exemption |
- | Cody Ware | 51 | Chevrolet | Exemption |
Top Stories
Sponsored Articles