| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
Injuries |
| Recent Injuries | ||
| Atlanta Hawks | ||
| Date | Player | Status |
| No Recent Injuries for this team | ||
| Boston Celtics | ||
| Date | Player | Status |
| 2/2/2010 | J.R. Giddens, (Bos) | Arthroscopic knee surgery (day-to-day) |
| 2/1/2010 | Paul Pierce, (Bos) | Sore left foot (day-to-day) |
| 1/26/2010 | Marquis Daniels, (Bos) | Thumb surgery (day-to-day) |
| Charlotte Bobcats | ||
| Date | Player | Status |
| 1/20/2010 | Tyson Chandler, (Cha) | Stress reaction in left foot (day-to-day) |
| Chicago Bulls | ||
| Date | Player | Status |
| 2/5/2010 | Joakim Noah, (Chi) | Plantar fasciitis - out indefinitely (day-to-day) |
| Cleveland Cavaliers | ||
| Date | Player | Status |
| 1/22/2010 | Delonte West, (Cle) | Broken left ring finger (day-to-day) |
| 1/21/2010 | Mo Williams, (Cle) | Sprained left shoulder (day-to-day) |
| 10/26/2009 | Leon Powe, (Cle) | Left knee - out 4 months (day-to-day) |
| Dallas Mavericks | ||
| Date | Player | Status |
| No Recent Injuries for this team | ||
| Denver Nuggets | ||
| Date | Player | Status |
| 2/6/2010 | Chauncey Billups, (Den) | Sprained ankle (day-to-day) |
| 1/24/2010 | Carmelo Anthony, (Den) | Ankle (day-to-day) |
| Detroit Pistons | ||
| Date | Player | Status |
| No Recent Injuries for this team | ||
| Eastern Conference East All Stars | ||
| Date | Player | Status |
| No Recent Injuries for this team | ||
| Golden State Warriors | ||
| Date | Player | Status |
| 2/9/2010 | Monta Ellis, (GS) | Right knee injury (day-to-day) |
| 1/11/2010 | Anthony Randolph, (GS) | Left ankle sprain (day-to-day) |
| 11/14/2009 | Kelenna Azubuike, (GS) | Left patella tendon surgery (day-to-day) |
| 10/26/2009 | Brandan Wright, (GS) | Left shoulder - out 6 to 8 weeks (day-to-day) |
| Houston Rockets | ||
| Date | Player | Status |
| 7/17/2009 | Yao Ming, (Hou) | Left foot surgery (day-to-day) |
| Indiana Pacers | ||
| Date | Player | Status |
| 2/8/2010 | Jeff Foster, (Ind) | Back surgery (day-to-day) |
| 2/6/2010 | Luther Head, (Ind) | Viral infection (day-to-day) |
| Los Angeles Clippers | ||
| Date | Player | Status |
| 1/24/2010 | Sebastian Telfair, (LAC) | Ruptured groin (day-to-day) |
| 10/26/2009 | Blake Griffin, (LAC) | Fractured left patella - out for season (day-to-day) |
| Los Angeles Lakers | ||
| Date | Player | Status |
| 2/8/2010 | Kobe Bryant, (LAL) | Sore left ankle (day-to-day) |
| 2/8/2010 | Andrew Bynum, (LAL) | Bruised right hip (day-to-day) |
| Memphis Grizzlies | ||
| Date | Player | Status |
| 10/26/2009 | Darrell Arthur, (Mem) | Torn pectoral - out 4 months (day-to-day) |
| Miami Heat | ||
| Date | Player | Status |
| 1/30/2010 | Mario Chalmers, (Mia) | Sprained left thumb (day-to-day) |
| Milwaukee Bucks | ||
| Date | Player | Status |
| 2/1/2010 | Francisco Elson, (Mil) | Hernia surgery (day-to-day) |
| 1/10/2010 | Michael Redd, (Mil) | Torn left ACL - out for season (day-to-day) |
| 10/22/2009 | Joe Alexander, (Mil) | Right hamstring - out 8 to 12 weeks (day-to-day) |
| Minnesota Timberwolves | ||
| Date | Player | Status |
| No Recent Injuries for this team | ||
| New Jersey Nets | ||
| Date | Player | Status |
| No Recent Injuries for this team | ||
| New Orleans Hornets | ||
| Date | Player | Status |
| 2/3/2010 | Marcus Thornton, (NO) | Lower back contusion (day-to-day) |
| 1/29/2010 | Chris Paul, (NO) | Left knee surgery - out 4-6 weeks (day-to-day) |
| New York Knicks | ||
| Date | Player | Status |
| 2/6/2010 | Larry Hughes, (NY) | Sprained left big toe (day-to-day) |
| 1/18/2010 | Eddy Curry, (NY) | Left knee surgery (day-to-day) |
| Oklahoma City Thunder | ||
| Date | Player | Status |
| 1/21/2010 | D.J. White, (OKC) | Fractured right thumb (day-to-day) |
| 11/30/2009 | Kyle Weaver, (OKC) | Left shoulder surgery - out 4 months (day-to-day) |
| Orlando Magic | ||
| Date | Player | Status |
| 10/21/2009 | Adonal Foyle, (Orl) | Right knee surgery (day-to-day) |
| Philadelphia 76ers | ||
| Date | Player | Status |
| 2/5/2010 | Allen Iverson, (Phi) | Personal reasons (day-to-day) |
| Phoenix Suns | ||
| Date | Player | Status |
| 1/26/2010 | Leandro Barbosa, (Pho) | Wrist surgery (day-to-day) |
| Portland Trail Blazers | ||
| Date | Player | Status |
| 1/20/2010 | Brandon Roy, (Por) | Sprained right hamstring (day-to-day) |
| 12/22/2009 | Joel Przybilla, (Por) | Ruptured right patella tendon (day-to-day) |
| 12/5/2009 | Greg Oden, (Por) | Fractured left patella - out for season (day-to-day) |
| 11/14/2009 | Travis Outlaw, (Por) | Surgery, left foot - out 3-5 months (day-to-day) |
| Sacramento Kings | ||
| Date | Player | Status |
| 10/10/2009 | Francisco Garcia, (Sac) | Wrist surgery - out 5 months (day-to-day) |
| San Antonio Spurs | ||
| Date | Player | Status |
| No Recent Injuries for this team | ||
| Toronto Raptors | ||
| Date | Player | Status |
| 2/7/2010 | Marco Belinelli, (Tor) | Left ankle (day-to-day) |
| 10/20/2009 | Reggie Evans, (Tor) | Sprained left foot (day-to-day) |
| Utah Jazz | ||
| Date | Player | Status |
| 10/26/2009 | Matt Harpring, (Uta) | Left ankle infection - out for season (day-to-day) |
| Washington Wizards | ||
| Date | Player | Status |
| 11/1/2009 | Javaris Crittenton, (Was) | Right foot surgery (day-to-day) |
| Western Conference West All Stars | ||
| Date | Player | Status |
| No Recent Injuries for this team | ||
Last updated Feb. 9, 1:54 a.m. ET
Home | Contact Us | Terms of Use | Privacy Statement | Copyright Infringement | Employment | EEO Public File Report | Contest Rules | Set Us as Your Home Page | RSS
Copyright © 2009 Bonneville International. All rights reserved.
Copyright © 2009 Bonneville International. All rights reserved.
