Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .243 | 16 | 523 | 66 | 127 | 25 | 1 | 18 | 63 | 11 | 2 | 45 | 122 | 12 | .310 | .398 |
vs. Left | .256 | - | 168 | - | 43 | 11 | 1 | 5 | 20 | 2 | 0 | 17 | 35 | 3 | .333 | .423 |
vs. Right | .237 | - | 355 | - | 84 | 14 | 0 | 13 | 43 | 9 | 2 | 28 | 87 | 9 | .298 | .386 |
Home | .236 | 9 | 288 | 34 | 68 | 13 | 0 | 14 | 33 | 5 | 1 | 18 | 71 | 3 | .283 | .427 |
Away | .251 | 7 | 235 | 32 | 59 | 12 | 1 | 4 | 30 | 6 | 1 | 27 | 51 | 9 | .339 | .362 |
None on | .225 | - | 315 | - | 71 | 13 | 0 | 9 | 9 | 0 | 0 | 21 | 80 | 0 | .284 | .352 |
Runners On | .269 | - | 208 | - | 56 | 12 | 1 | 9 | 54 | 11 | 2 | 24 | 42 | 12 | .346 | .466 |
March | .250 | 2 | 64 | 7 | 16 | 2 | 0 | 3 | 7 | 0 | 0 | 2 | 16 | 2 | .273 | .422 |
April | .242 | 14 | 459 | 59 | 111 | 23 | 1 | 15 | 56 | 11 | 2 | 43 | 106 | 10 | .314 | .394 |
None on/out | .221 | - | 131 | - | 29 | 6 | 0 | 2 | 2 | 0 | 0 | 7 | 35 | 0 | .277 | .313 |
Scoring Pos | .264 | - | 121 | - | 32 | 8 | 1 | 3 | 41 | 2 | 0 | 16 | 30 | 4 | .352 | .421 |
ScPos/2Out | .189 | - | 53 | - | 10 | 3 | 1 | 2 | 14 | 1 | 0 | 8 | 16 | 0 | .317 | .396 |
Close & Late | .206 | - | 68 | - | 14 | 2 | 0 | 4 | 8 | 2 | 0 | 7 | 17 | 0 | .280 | .412 |
Bases Loaded | .250 | - | 8 | - | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 1 | .182 | .375 |
Batting #1 | .309 | - | 68 | 9 | 21 | 2 | 0 | 1 | 5 | 8 | 0 | 2 | 14 | 1 | .338 | .382 |
Batting #2 | .284 | - | 67 | 11 | 19 | 4 | 1 | 1 | 7 | 1 | 0 | 3 | 13 | 3 | .314 | .418 |
Batting #3 | .315 | - | 54 | 13 | 17 | 4 | 0 | 1 | 6 | 0 | 0 | 12 | 13 | 2 | .456 | .444 |
Batting #4 | .193 | - | 57 | 9 | 11 | 0 | 0 | 5 | 16 | 0 | 0 | 8 | 10 | 1 | .299 | .456 |
Batting #5 | .250 | - | 60 | 6 | 15 | 4 | 0 | 3 | 11 | 0 | 0 | 4 | 12 | 0 | .292 | .467 |
Batting #6 | .291 | - | 55 | 4 | 16 | 2 | 0 | 4 | 10 | 1 | 0 | 5 | 17 | 1 | .361 | .545 |
Batting #7 | .109 | - | 55 | 4 | 6 | 4 | 0 | 1 | 5 | 1 | 0 | 2 | 17 | 3 | .167 | .236 |
Batting #8 | .200 | - | 55 | 4 | 11 | 1 | 0 | 2 | 3 | 0 | 2 | 4 | 8 | 1 | .254 | .327 |
Batting #9 | .212 | - | 52 | 6 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | .281 | .288 |
As ph for dh | .000 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
As P | .000 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
As C | .196 | - | 51 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 2 | .255 | .314 |
As 1B | .192 | - | 52 | 5 | 10 | 3 | 0 | 2 | 7 | 0 | 0 | 5 | 14 | 2 | .276 | .365 |
As 2B | .291 | - | 55 | 12 | 16 | 4 | 0 | 1 | 6 | 0 | 0 | 11 | 13 | 2 | .426 | .418 |
As 3B | .250 | - | 60 | 6 | 15 | 4 | 0 | 3 | 11 | 0 | 0 | 4 | 12 | 0 | .292 | .467 |
As SS | .284 | - | 67 | 11 | 19 | 4 | 1 | 1 | 7 | 1 | 0 | 3 | 13 | 3 | .314 | .418 |
As LF | .255 | - | 55 | 5 | 14 | 1 | 0 | 2 | 4 | 1 | 1 | 4 | 9 | 0 | .311 | .382 |
As CF | .309 | - | 68 | 9 | 21 | 2 | 0 | 1 | 5 | 8 | 0 | 2 | 14 | 1 | .338 | .382 |
As RF | .259 | - | 54 | 7 | 14 | 1 | 0 | 4 | 15 | 1 | 0 | 8 | 13 | 0 | .359 | .500 |
As dh (not ph) | .160 | - | 50 | 7 | 8 | 0 | 0 | 4 | 8 | 0 | 0 | 3 | 16 | 1 | .222 | .400 |
As ph (not dh) | .000 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .167 | .000 |
As PR | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
All DH | .154 | - | 52 | 7 | 8 | 0 | 0 | 4 | 8 | 0 | 0 | 3 | 17 | 1 | .214 | .385 |
All PH | .000 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .125 | .000 |
After (0-1) | .225 | - | 258 | - | 58 | 10 | 1 | 7 | 21 | 8 | 1 | 13 | 85 | 4 | .272 | .353 |
After (1-0) | .244 | - | 193 | - | 47 | 9 | 0 | 6 | 27 | 1 | 1 | 30 | 37 | 5 | .348 | .383 |
Two Strikes | .168 | - | 244 | - | 41 | 5 | 0 | 8 | 24 | 4 | 0 | 29 | 122 | 0 | .265 | .287 |
Grass | .243 | 16 | 523 | 66 | 127 | 25 | 1 | 18 | 63 | 11 | 2 | 45 | 122 | 12 | .310 | .398 |
Day | .253 | 8 | 269 | 35 | 68 | 13 | 0 | 8 | 33 | 4 | 0 | 28 | 62 | 6 | .323 | .390 |
Night | .232 | 8 | 254 | 31 | 59 | 12 | 1 | 10 | 30 | 7 | 2 | 17 | 60 | 6 | .295 | .406 |
Inning 1-6 | .253 | - | 364 | 49 | 92 | 21 | 1 | 11 | 47 | 7 | 1 | 33 | 75 | 9 | .324 | .407 |
Inning 7+ | .220 | - | 159 | 17 | 35 | 4 | 0 | 7 | 16 | 4 | 1 | 12 | 47 | 3 | .275 | .377 |
vs.Cle | .253 | 3 | 95 | 12 | 24 | 6 | 0 | 5 | 12 | 0 | 0 | 6 | 24 | 2 | .304 | .474 |
vs.KC | .185 | 3 | 92 | 12 | 17 | 5 | 1 | 2 | 11 | 2 | 1 | 11 | 20 | 4 | .306 | .326 |
vs.Min | .267 | 2 | 75 | 13 | 20 | 3 | 0 | 2 | 12 | 2 | 0 | 7 | 19 | 1 | .329 | .387 |
vs.Oak | .288 | 3 | 104 | 18 | 30 | 4 | 0 | 7 | 17 | 2 | 1 | 8 | 19 | 0 | .339 | .529 |
vs.Hou | .157 | 3 | 89 | 4 | 14 | 3 | 0 | 2 | 4 | 3 | 0 | 4 | 28 | 1 | .194 | .258 |
vs.SF | .324 | 2 | 68 | 7 | 22 | 4 | 0 | 0 | 7 | 2 | 0 | 9 | 12 | 4 | .397 | .382 |
Pre All-Star | .243 | 16 | 523 | 66 | 127 | 25 | 1 | 18 | 63 | 11 | 2 | 45 | 122 | 12 | .310 | .398 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 9 | 7 | 4.66 | 16 | 16 | 7 | 141.0 | 132 | 74 | 73 | 24 | 49 | 1 | 135 |
As Starter | 6 | 5 | 5.14 | 16 | 16 | 0 | 84.0 | 85 | 48 | 48 | 14 | 33 | 1 | 74 |
As Reliever | 3 | 2 | 3.95 | 16 | 0 | 7 | 57.0 | 47 | 26 | 25 | 10 | 16 | 0 | 61 |
Home | 5 | 4 | 4.00 | 9 | 9 | 5 | 81.0 | 67 | 37 | 36 | 13 | 26 | 1 | 80 |
Away | 4 | 3 | 5.55 | 7 | 7 | 2 | 60.0 | 65 | 37 | 37 | 11 | 23 | 0 | 55 |
April | 8 | 6 | 4.83 | 14 | 14 | 6 | 123.0 | 121 | 67 | 66 | 22 | 43 | 1 | 119 |
Grass | 9 | 7 | 4.66 | 16 | 16 | 7 | 141.0 | 132 | 74 | 73 | 24 | 49 | 1 | 135 |
Day | 4 | 4 | 4.63 | 8 | 8 | 3 | 70.0 | 65 | 36 | 36 | 14 | 23 | 1 | 64 |
Night | 5 | 3 | 4.69 | 8 | 8 | 4 | 71.0 | 67 | 38 | 37 | 10 | 26 | 0 | 71 |
vs.Cle | 2 | 1 | 3.67 | 3 | 3 | 2 | 27.0 | 18 | 11 | 11 | 4 | 9 | 1 | 24 |
vs.KC | 2 | 1 | 5.19 | 3 | 3 | 1 | 26.0 | 27 | 15 | 15 | 2 | 9 | 0 | 29 |
vs.Min | 1 | 1 | 4.24 | 2 | 2 | 0 | 17.0 | 17 | 8 | 8 | 3 | 7 | 0 | 18 |
vs.Oak | 2 | 1 | 4.67 | 3 | 3 | 2 | 27.0 | 25 | 14 | 14 | 7 | 7 | 0 | 28 |
vs.Hou | 1 | 2 | 3.67 | 3 | 3 | 1 | 27.0 | 24 | 12 | 11 | 2 | 10 | 0 | 28 |
vs.SF | 1 | 1 | 7.41 | 2 | 2 | 1 | 17.0 | 21 | 14 | 14 | 6 | 7 | 0 | 8 |
Pre All-Star | 9 | 7 | 4.66 | 16 | 16 | 7 | 141.0 | 132 | 74 | 73 | 24 | 49 | 1 | 135 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .244 | 541 | 74 | 132 | 26 | 0 | 24 | 71 | 6 | 1 | 49 | 135 | .319 | .425 |
vs. Left | .224 | 214 | - | 48 | 11 | 0 | 10 | 30 | 2 | 0 | 21 | 55 | .307 | .416 |
vs. Right | .257 | 327 | - | 84 | 15 | 0 | 14 | 41 | 4 | 1 | 28 | 80 | .327 | .431 |
As Starter | .260 | 327 | 48 | 85 | 18 | 0 | 14 | 42 | 1 | 1 | 33 | 74 | .336 | .443 |
As Reliever | .220 | 214 | 26 | 47 | 8 | 0 | 10 | 29 | 5 | 0 | 16 | 61 | .293 | .397 |
Home | .222 | 302 | 37 | 67 | 13 | 0 | 13 | 36 | 4 | 0 | 26 | 80 | .300 | .394 |
Away | .272 | 239 | 37 | 65 | 13 | 0 | 11 | 35 | 2 | 1 | 23 | 55 | .343 | .464 |
None on | .227 | 313 | - | 71 | 13 | 0 | 13 | 13 | 0 | 0 | 29 | 78 | .307 | .393 |
Runners On | .268 | 228 | - | 61 | 13 | 0 | 11 | 58 | 6 | 1 | 20 | 57 | .336 | .469 |
None on/out | .243 | 136 | - | 33 | 8 | 0 | 8 | 8 | 0 | 0 | 13 | 30 | .327 | .478 |
Scoring Pos | .235 | 119 | - | 28 | 6 | 0 | 3 | 41 | 3 | 1 | 12 | 39 | .314 | .361 |
1st IP | .237 | 236 | - | 56 | 9 | 0 | 12 | 34 | 5 | 1 | 19 | 65 | .309 | .428 |
Inning 1-6 | .247 | 365 | 51 | 90 | 18 | 0 | 15 | 49 | 3 | 1 | 40 | 86 | .328 | .419 |
Inning 7+ | .239 | 176 | 23 | 42 | 8 | 0 | 9 | 22 | 3 | 0 | 9 | 49 | .299 | .438 |
Close & Late | .194 | 93 | - | 18 | 2 | 0 | 3 | 8 | 3 | 0 | 6 | 27 | .269 | .312 |
Bases Loaded | .083 | 12 | - | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | .154 | .333 |
Vs 1st Batr | .174 | 46 | - | 8 | 2 | 0 | 4 | 7 | 0 | 0 | 6 | 13 | .283 | .478 |
After (0-1) | .171 | 269 | - | 46 | 8 | 0 | 11 | 30 | 1 | 0 | 19 | 95 | .233 | .323 |
After (1-0) | .313 | 214 | - | 67 | 16 | 0 | 12 | 33 | 3 | 1 | 30 | 40 | .408 | .556 |
Two Strikes | .149 | 268 | - | 40 | 10 | 0 | 6 | 16 | 3 | 0 | 28 | 135 | .239 | .254 |
Pitch 1-15 | .254 | 193 | - | 49 | 8 | 0 | 12 | 28 | 5 | 0 | 12 | 51 | .318 | .482 |
Pitch 16-30 | .225 | 102 | - | 23 | 4 | 0 | 3 | 12 | 1 | 1 | 12 | 26 | .310 | .353 |
Pitch 31-45 | .134 | 67 | - | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 7 | 22 | .216 | .209 |
Pitch 46-60 | .317 | 60 | - | 19 | 3 | 0 | 2 | 8 | 0 | 0 | 3 | 9 | .349 | .467 |
Pitch 61-75 | .122 | 49 | - | 6 | 3 | 0 | 2 | 5 | 0 | 0 | 6 | 11 | .259 | .306 |
Pitch 76-90 | .396 | 48 | - | 19 | 5 | 0 | 2 | 8 | 0 | 0 | 6 | 10 | .463 | .625 |
Pitch 91-105 | .333 | 21 | - | 7 | 1 | 0 | 2 | 5 | 0 | 0 | 3 | 6 | .440 | .667 |
Pitch 106-120 | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pre All-Star | .244 | 541 | 74 | 132 | 26 | 0 | 24 | 71 | 6 | 1 | 49 | 135 | .319 | .425 |
Top Stories