| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Seattle Mariners (32-40) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .236 | 72 | 2452 | 252 | 579 | 109 | 4 | 78 | 243 | 24 | 10 | 215 | 603 | 62 | .301 | .379 |
| vs. Left | .235 | - | 807 | - | 190 | 37 | 3 | 26 | 84 | 6 | 3 | 66 | 202 | 19 | .295 | .385 |
| vs. Right | .236 | - | 1645 | - | 389 | 72 | 1 | 52 | 159 | 18 | 7 | 149 | 401 | 43 | .303 | .376 |
| Home | .245 | 35 | 1190 | 128 | 292 | 58 | 2 | 29 | 124 | 10 | 4 | 105 | 297 | 29 | .310 | .371 |
| Away | .227 | 37 | 1262 | 124 | 287 | 51 | 2 | 49 | 119 | 14 | 6 | 110 | 306 | 33 | .292 | .387 |
| None on | .230 | - | 1493 | - | 344 | 60 | 2 | 50 | 50 | 0 | 0 | 120 | 371 | 0 | .291 | .374 |
| Runners On | .245 | - | 959 | - | 235 | 49 | 2 | 28 | 193 | 24 | 10 | 95 | 232 | 62 | .315 | .388 |
| April | .242 | 29 | 975 | 95 | 236 | 42 | 2 | 29 | 92 | 7 | 4 | 82 | 229 | 32 | .306 | .378 |
| May | .233 | 26 | 890 | 107 | 207 | 40 | 2 | 36 | 104 | 11 | 4 | 93 | 224 | 18 | .307 | .403 |
| June | .232 | 17 | 587 | 50 | 136 | 27 | 0 | 13 | 47 | 6 | 2 | 40 | 150 | 12 | .282 | .344 |
| None on/out | .243 | - | 650 | - | 158 | 22 | 1 | 27 | 27 | 0 | 0 | 38 | 150 | 0 | .288 | .405 |
| Scoring Pos | .221 | - | 516 | - | 114 | 25 | 1 | 15 | 156 | 1 | 2 | 57 | 137 | 27 | .297 | .360 |
| ScPos/2Out | .184 | - | 256 | - | 47 | 11 | 0 | 5 | 56 | 0 | 0 | 31 | 74 | 0 | .277 | .285 |
| Close & Late | .239 | - | 377 | - | 90 | 14 | 0 | 15 | 35 | 3 | 1 | 29 | 110 | 9 | .295 | .395 |
| Bases Loaded | .245 | - | 49 | - | 12 | 0 | 0 | 4 | 36 | 0 | 0 | 1 | 14 | 4 | .264 | .490 |
| Batting #1 | .248 | - | 307 | 43 | 76 | 10 | 0 | 11 | 29 | 9 | 3 | 19 | 70 | 5 | .291 | .388 |
| Batting #2 | .239 | - | 280 | 33 | 67 | 12 | 2 | 9 | 26 | 5 | 2 | 36 | 64 | 6 | .328 | .393 |
| Batting #3 | .263 | - | 281 | 31 | 74 | 16 | 0 | 9 | 31 | 0 | 0 | 28 | 49 | 11 | .340 | .416 |
| Batting #4 | .250 | - | 292 | 31 | 73 | 13 | 0 | 17 | 44 | 0 | 0 | 14 | 77 | 12 | .288 | .469 |
| Batting #5 | .206 | - | 277 | 26 | 57 | 13 | 1 | 7 | 24 | 0 | 0 | 25 | 88 | 6 | .273 | .336 |
| Batting #6 | .279 | - | 262 | 28 | 73 | 20 | 0 | 9 | 23 | 3 | 2 | 30 | 61 | 5 | .355 | .458 |
| Batting #7 | .236 | - | 258 | 27 | 61 | 9 | 0 | 10 | 27 | 2 | 0 | 24 | 62 | 2 | .302 | .388 |
| Batting #8 | .217 | - | 253 | 17 | 55 | 10 | 1 | 5 | 23 | 2 | 1 | 20 | 65 | 6 | .277 | .324 |
| Batting #9 | .178 | - | 242 | 16 | 43 | 6 | 0 | 1 | 16 | 3 | 2 | 19 | 67 | 9 | .242 | .215 |
| As ph for dh | 1.000 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| As P | .000 | - | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .100 | .000 |
| As C | .206 | - | 253 | 20 | 52 | 9 | 1 | 8 | 26 | 0 | 1 | 22 | 71 | 5 | .274 | .344 |
| As 1B | .261 | - | 268 | 29 | 70 | 17 | 0 | 7 | 22 | 0 | 0 | 28 | 59 | 7 | .336 | .403 |
| As 2B | .228 | - | 263 | 24 | 60 | 13 | 0 | 4 | 16 | 4 | 1 | 23 | 54 | 4 | .295 | .323 |
| As 3B | .276 | - | 283 | 34 | 78 | 20 | 1 | 8 | 29 | 2 | 3 | 28 | 56 | 3 | .341 | .438 |
| As SS | .182 | - | 236 | 15 | 43 | 6 | 0 | 2 | 16 | 3 | 2 | 19 | 62 | 9 | .245 | .233 |
| As LF | .210 | - | 281 | 34 | 59 | 7 | 0 | 20 | 36 | 3 | 0 | 22 | 79 | 9 | .266 | .448 |
| As CF | .238 | - | 281 | 28 | 67 | 11 | 0 | 8 | 27 | 9 | 3 | 25 | 77 | 2 | .299 | .363 |
| As RF | .267 | - | 281 | 36 | 75 | 8 | 1 | 11 | 30 | 3 | 0 | 22 | 60 | 10 | .327 | .420 |
| As dh (not ph) | .246 | - | 264 | 28 | 65 | 16 | 1 | 9 | 37 | 0 | 0 | 23 | 71 | 12 | .313 | .417 |
| As ph (not dh) | .281 | - | 32 | 2 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 8 | 1 | .303 | .438 |
| As PR | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All DH | .249 | - | 265 | 28 | 66 | 16 | 1 | 9 | 38 | 0 | 0 | 24 | 71 | 12 | .317 | .419 |
| All PH | .303 | - | 33 | 2 | 10 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 8 | 1 | .343 | .455 |
| After (0-1) | .201 | - | 1230 | - | 247 | 41 | 1 | 31 | 101 | 10 | 2 | 63 | 405 | 27 | .242 | .311 |
| After (1-0) | .250 | - | 948 | - | 237 | 44 | 2 | 36 | 102 | 5 | 7 | 152 | 198 | 27 | .355 | .415 |
| Two Strikes | .168 | - | 1309 | - | 220 | 36 | 0 | 20 | 78 | 8 | 2 | 99 | 603 | 19 | .229 | .241 |
| Grass | .238 | 69 | 2356 | 238 | 560 | 105 | 3 | 73 | 229 | 24 | 9 | 204 | 579 | 60 | .301 | .378 |
| Turf | .198 | 3 | 96 | 14 | 19 | 4 | 1 | 5 | 14 | 0 | 1 | 11 | 24 | 2 | .284 | .417 |
| Day | .229 | 26 | 903 | 90 | 207 | 40 | 1 | 36 | 85 | 6 | 5 | 74 | 219 | 16 | .288 | .395 |
| Night | .240 | 46 | 1549 | 162 | 372 | 69 | 3 | 42 | 158 | 18 | 5 | 141 | 384 | 46 | .308 | .370 |
| Inning 1-6 | .243 | - | 1635 | 182 | 398 | 77 | 4 | 52 | 175 | 17 | 8 | 142 | 386 | 39 | .306 | .391 |
| Inning 7+ | .222 | - | 817 | 70 | 181 | 32 | 0 | 26 | 68 | 7 | 2 | 73 | 217 | 23 | .290 | .356 |
| vs.Bal | .311 | 3 | 103 | 16 | 32 | 6 | 2 | 3 | 16 | 1 | 0 | 12 | 25 | 3 | .385 | .495 |
| vs.LAA | .246 | 8 | 268 | 21 | 66 | 7 | 0 | 8 | 21 | 3 | 1 | 23 | 75 | 6 | .307 | .362 |
| vs.CWS | .259 | 6 | 228 | 30 | 59 | 14 | 1 | 7 | 29 | 5 | 3 | 20 | 64 | 7 | .317 | .421 |
| vs.Cle | .246 | 4 | 142 | 15 | 35 | 7 | 0 | 8 | 14 | 3 | 3 | 13 | 38 | 3 | .314 | .465 |
| vs.Det | .218 | 3 | 110 | 5 | 24 | 7 | 0 | 0 | 5 | 0 | 1 | 6 | 40 | 4 | .259 | .282 |
| vs.Min | .242 | 3 | 99 | 7 | 24 | 1 | 0 | 4 | 7 | 1 | 0 | 7 | 17 | 4 | .299 | .374 |
| vs.NYY | .237 | 7 | 236 | 25 | 56 | 13 | 0 | 5 | 25 | 0 | 0 | 24 | 62 | 4 | .309 | .356 |
| vs.Oak | .232 | 10 | 328 | 37 | 76 | 11 | 0 | 11 | 36 | 4 | 0 | 35 | 64 | 10 | .308 | .366 |
| vs.Tex | .229 | 10 | 349 | 25 | 80 | 19 | 0 | 5 | 25 | 2 | 0 | 25 | 89 | 9 | .292 | .327 |
| vs.Tor | .198 | 3 | 96 | 14 | 19 | 4 | 1 | 5 | 14 | 0 | 1 | 11 | 24 | 2 | .284 | .417 |
| vs.Hou | .242 | 9 | 298 | 35 | 72 | 15 | 0 | 12 | 31 | 2 | 1 | 22 | 53 | 9 | .294 | .413 |
| vs.Pit | .131 | 2 | 61 | 3 | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 7 | 21 | 1 | .221 | .197 |
| vs.SD | .209 | 4 | 134 | 19 | 28 | 4 | 0 | 9 | 18 | 1 | 0 | 10 | 31 | 0 | .262 | .440 |
| Pre All-Star | .236 | 72 | 2452 | 252 | 579 | 109 | 4 | 78 | 243 | 24 | 10 | 215 | 603 | 62 | .301 | .379 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 32 | 40 | 4.08 | 72 | 72 | 18 | 648.1 | 628 | 309 | 294 | 81 | 191 | 22 | 576 |
| As Starter | 26 | 28 | 3.90 | 72 | 72 | 0 | 438.0 | 429 | 201 | 190 | 54 | 99 | 5 | 351 |
| As Reliever | 6 | 12 | 4.45 | 69 | 0 | 18 | 210.1 | 199 | 108 | 104 | 27 | 92 | 17 | 225 |
| Home | 18 | 17 | 3.29 | 35 | 35 | 11 | 331.0 | 291 | 128 | 121 | 30 | 85 | 13 | 315 |
| Away | 14 | 23 | 4.91 | 37 | 37 | 7 | 317.1 | 337 | 181 | 173 | 51 | 106 | 9 | 261 |
| April | 12 | 17 | 4.23 | 29 | 29 | 8 | 259.1 | 245 | 128 | 122 | 39 | 73 | 8 | 225 |
| May | 12 | 14 | 4.00 | 26 | 26 | 4 | 231.2 | 224 | 108 | 103 | 27 | 68 | 7 | 222 |
| June | 8 | 9 | 3.95 | 17 | 17 | 6 | 157.1 | 159 | 73 | 69 | 15 | 50 | 7 | 129 |
| Grass | 30 | 39 | 4.09 | 69 | 69 | 18 | 622.1 | 602 | 298 | 283 | 79 | 182 | 21 | 561 |
| Turf | 2 | 1 | 3.81 | 3 | 3 | 0 | 26.0 | 26 | 11 | 11 | 2 | 9 | 1 | 15 |
| Day | 10 | 16 | 4.49 | 26 | 26 | 4 | 234.2 | 236 | 123 | 117 | 29 | 75 | 10 | 191 |
| Night | 22 | 24 | 3.85 | 46 | 46 | 14 | 413.2 | 392 | 186 | 177 | 52 | 116 | 12 | 385 |
| vs.Bal | 2 | 1 | 4.00 | 3 | 3 | 0 | 27.0 | 24 | 12 | 12 | 3 | 8 | 1 | 17 |
| vs.LAA | 4 | 4 | 4.76 | 8 | 8 | 3 | 70.0 | 82 | 41 | 37 | 9 | 20 | 0 | 65 |
| vs.CWS | 3 | 3 | 4.11 | 6 | 6 | 3 | 61.1 | 51 | 28 | 28 | 7 | 16 | 5 | 45 |
| vs.Cle | 0 | 4 | 6.23 | 4 | 4 | 0 | 34.2 | 40 | 27 | 24 | 7 | 15 | 1 | 39 |
| vs.Det | 1 | 2 | 2.25 | 3 | 3 | 1 | 32.0 | 25 | 8 | 8 | 1 | 10 | 3 | 42 |
| vs.Min | 1 | 2 | 4.97 | 3 | 3 | 1 | 25.1 | 30 | 15 | 14 | 4 | 9 | 0 | 17 |
| vs.NYY | 3 | 4 | 2.76 | 7 | 7 | 2 | 62.0 | 53 | 20 | 19 | 4 | 18 | 1 | 58 |
| vs.Oak | 6 | 4 | 3.62 | 10 | 10 | 3 | 87.0 | 76 | 35 | 35 | 14 | 22 | 2 | 76 |
| vs.Tex | 3 | 7 | 4.75 | 10 | 10 | 2 | 91.0 | 88 | 51 | 48 | 13 | 28 | 3 | 75 |
| vs.Tor | 2 | 1 | 3.81 | 3 | 3 | 0 | 26.0 | 26 | 11 | 11 | 2 | 9 | 1 | 15 |
| vs.Hou | 4 | 5 | 5.01 | 9 | 9 | 2 | 79.0 | 92 | 46 | 44 | 13 | 22 | 3 | 87 |
| vs.Pit | 1 | 1 | 2.65 | 2 | 2 | 1 | 17.0 | 14 | 5 | 5 | 1 | 2 | 0 | 14 |
| vs.SD | 2 | 2 | 2.25 | 4 | 4 | 0 | 36.0 | 27 | 10 | 9 | 3 | 12 | 2 | 26 |
| Pre All-Star | 32 | 40 | 4.08 | 72 | 72 | 18 | 648.1 | 628 | 309 | 294 | 81 | 191 | 22 | 576 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .254 | 2469 | 309 | 628 | 135 | 12 | 81 | 296 | 46 | 12 | 191 | 576 | .308 | .417 |
| vs. Left | .252 | 1108 | - | 279 | 60 | 8 | 33 | 130 | 22 | 3 | 97 | 272 | .311 | .410 |
| vs. Right | .256 | 1361 | - | 349 | 75 | 4 | 48 | 166 | 24 | 9 | 94 | 304 | .306 | .423 |
| As Starter | .258 | 1666 | 201 | 429 | 110 | 11 | 54 | 186 | 24 | 11 | 99 | 351 | .301 | .434 |
| As Reliever | .248 | 803 | 108 | 199 | 25 | 1 | 27 | 110 | 22 | 1 | 92 | 225 | .324 | .382 |
| Home | .236 | 1234 | 128 | 291 | 62 | 3 | 30 | 122 | 20 | 6 | 85 | 315 | .286 | .364 |
| Away | .273 | 1235 | 181 | 337 | 73 | 9 | 51 | 174 | 26 | 6 | 106 | 261 | .330 | .470 |
| None on | .250 | 1485 | - | 371 | 85 | 9 | 49 | 49 | 0 | 0 | 92 | 336 | .298 | .418 |
| Runners On | .261 | 984 | - | 257 | 50 | 3 | 32 | 247 | 46 | 12 | 99 | 240 | .324 | .416 |
| None on/out | .271 | 632 | - | 171 | 38 | 4 | 22 | 22 | 0 | 0 | 40 | 130 | .320 | .448 |
| Scoring Pos | .243 | 575 | - | 140 | 24 | 3 | 17 | 208 | 12 | 2 | 74 | 155 | .320 | .384 |
| 1st IP | .248 | 847 | - | 210 | 40 | 2 | 24 | 119 | 25 | 3 | 85 | 236 | .316 | .385 |
| Inning 1-6 | .262 | 1670 | 222 | 438 | 105 | 11 | 59 | 210 | 29 | 9 | 107 | 354 | .308 | .444 |
| Inning 7+ | .238 | 799 | 87 | 190 | 30 | 1 | 22 | 86 | 17 | 3 | 84 | 222 | .309 | .360 |
| Close & Late | .235 | 392 | - | 92 | 12 | 1 | 8 | 43 | 11 | 3 | 48 | 106 | .319 | .332 |
| Bases Loaded | .327 | 49 | - | 16 | 4 | 0 | 1 | 47 | 0 | 0 | 4 | 16 | .344 | .469 |
| Vs 1st Batr | .252 | 163 | - | 41 | 3 | 0 | 6 | 20 | 5 | 0 | 20 | 47 | .339 | .380 |
| After (0-1) | .224 | 1302 | - | 291 | 60 | 6 | 33 | 116 | 20 | 2 | 43 | 396 | .248 | .355 |
| After (1-0) | .260 | 905 | - | 235 | 55 | 5 | 34 | 127 | 19 | 5 | 148 | 180 | .365 | .444 |
| Two Strikes | .173 | 1231 | - | 213 | 47 | 4 | 26 | 94 | 12 | 1 | 84 | 576 | .228 | .281 |
| Pitch 1-15 | .255 | 726 | - | 185 | 34 | 1 | 21 | 84 | 20 | 3 | 70 | 198 | .320 | .391 |
| Pitch 16-30 | .256 | 496 | - | 127 | 29 | 2 | 22 | 68 | 8 | 1 | 36 | 123 | .305 | .456 |
| Pitch 31-45 | .260 | 327 | - | 85 | 16 | 1 | 12 | 39 | 6 | 3 | 26 | 61 | .315 | .425 |
| Pitch 46-60 | .250 | 276 | - | 69 | 15 | 1 | 9 | 36 | 5 | 1 | 22 | 56 | .305 | .409 |
| Pitch 61-75 | .249 | 273 | - | 68 | 14 | 5 | 8 | 24 | 4 | 2 | 17 | 59 | .296 | .425 |
| Pitch 76-90 | .278 | 227 | - | 63 | 17 | 0 | 6 | 30 | 2 | 1 | 8 | 43 | .305 | .432 |
| Pitch 91-105 | .210 | 119 | - | 25 | 8 | 1 | 3 | 11 | 1 | 1 | 10 | 28 | .277 | .370 |
| Pitch 106-120 | .250 | 24 | - | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 8 | .296 | .417 |
| Pitch 121-135 | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Pre All-Star | .254 | 2469 | 309 | 628 | 135 | 12 | 81 | 296 | 46 | 12 | 191 | 576 | .308 | .417 |









