MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
NY Yankees 2716.628-15 - 912 - 712 - 67 - 34 - 57 - 3W 2
Boston 2617.605113 - 1013 - 713 - 87 - 56 - 45 - 5W 4
Baltimore 2319.5483.59 - 1014 - 99 - 85 - 47 - 44 - 6L 4
Tampa Bay 2220.5244.514 - 88 - 129 - 124 - 54 - 28 - 2W 2
Toronto 1726.395109 - 128 - 148 - 176 - 71 - 25 - 5L 2
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Cleveland 2417.585-13 - 811 - 94 - 99 - 68 - 17 - 3W 3
Detroit 2318.561113 - 710 - 114 - 25 - 611 - 84 - 6L 1
Kansas City 2019.513310 - 810 - 116 - 89 - 62 - 33 - 7L 2
Chi White Sox 1922.46358 - 911 - 134 - 47 - 97 - 56 - 4L 1
Minnesota 1821.46259 - 129 - 96 - 67 - 104 - 24 - 6L 4
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Texas 2815.651-13 - 515 - 105 - 15 - 516 - 68 - 2W 1
Oakland 2222.5006.512 - 1010 - 124 - 93 - 615 - 74 - 6W 2
Seattle 2023.465811 - 99 - 146 - 32 - 611 - 135 - 5L 2
LA Angels 1627.372129 - 137 - 141 - 37 - 77 - 155 - 5W 1
Houston 1231.279166 - 166 - 151 - 62 - 88 - 163 - 7W 1

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 2418.571-11 - 513 - 1311 - 46 - 46 - 65 - 5W 2
Washington 2320.5351.512 - 911 - 118 - 87 - 93 - 35 - 5L 1
Philadelphia 2023.4654.510 - 1210 - 1110 - 64 - 94 - 35 - 5L 1
NY Mets 1624.40079 - 127 - 127 - 103 - 73 - 63 - 7L 1
Miami 1132.25613.55 - 166 - 167 - 152 - 91 - 71 - 9L 7
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
St. Louis 2715.643-13 - 814 - 78 - 314 - 85 - 47 - 3L 1
Cincinnati 2617.6051.516 - 610 - 1114 - 810 - 80 - 08 - 2W 1
Pittsburgh 2518.5812.514 - 911 - 910 - 511 - 72 - 47 - 3L 1
Chi Cubs 1824.429910 - 138 - 116 - 65 - 115 - 66 - 4W 1
Milwaukee 1724.4159.510 - 117 - 130 - 09 - 157 - 82 - 8W 1
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Arizona 2518.581-12 - 1113 - 76 - 36 - 312 - 107 - 3W 4
San Francisco 2419.558115 - 79 - 124 - 34 - 616 - 85 - 5L 2
Colorado 2320.535213 - 810 - 124 - 24 - 513 - 94 - 6W 2
San Diego 1923.4525.511 - 108 - 135 - 43 - 49 - 125 - 5W 1
LA Dodgers 1724.415711 - 136 - 116 - 55 - 15 - 164 - 6L 2

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated May 19, 1:40 A.M. ET
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.




mynorthwest.com
Copyright © Bonneville International. All rights reserved.