| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 1 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 CST5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)7:10 PM CT-Beavan has been optioned to Triple-A Tacoma by the Seattle Mariners, and the team recalled left-hander Lucas Luetge to add depth in the bullpen. Analysis: Beavan earned a spot in the rotation out of spring training, but was moved to the bullpen when the team traded for Aaron Harang. Beavan had been used as a long reliever, but will start at Tacoma as the Mariners try to add additional options for the rotation. |
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2011 | Sea | 5 | 6 | 0 - 0 | 15 | 15 | 0 | 97.0 | 106 | 46 | 46 | 13 | 15 | 0 | 42 | 1.25 | 4.27 | $57.50 |
| 2012 | Sea | 11 | 11 | 0 - 0 | 26 | 26 | 0 | 152.1 | 168 | 76 | 75 | 23 | 24 | 0 | 67 | 1.26 | 4.43 | $103.33 |
| 2013 | Sea | 0 | 1 | 0 - 0 | 7 | 2 | 0 | 20.2 | 30 | 19 | 19 | 5 | 5 | 0 | 14 | 1.69 | 8.27 | -$1.83 |
| Career | 16 | 18 | 0 - 0 | 48 | 43 | 0 | 270.0 | 304 | 141 | 140 | 41 | 44 | 0 | 123 | 1.29 | 4.67 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2012 | Sea | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Career | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 190 | 93 | 87 | 90.2 | 51.35 |
| Curveball | 18 | 74 | 68 | 70.7 | 4.86 |
| Slider | 155 | 82 | 75 | 77.1 | 41.89 |
| Changeup | 7 | 84 | 81 | 82.6 | 1.89 |









