| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB Leaders |
AL Leaders: Home Runs
| Rank | Name | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG |
| 1 | C. Davis | Bal | 46 | 162 | 30 | 53 | 15 | 0 | 15 | 44 | 24 | 47 | 0 | .327 | .417 | .698 |
| 2 | M. Cabrera | Det | 45 | 184 | 39 | 72 | 13 | 1 | 14 | 55 | 25 | 26 | 1 | .391 | .467 | .701 |
| 3t | R. Cano | NYY | 46 | 187 | 26 | 54 | 11 | 0 | 13 | 33 | 13 | 29 | 2 | .289 | .335 | .556 |
| 3t | E. Encarnacion | Tor | 47 | 176 | 27 | 44 | 5 | 0 | 13 | 38 | 21 | 30 | 2 | .250 | .333 | .500 |
| 5 | M. Reynolds | Cle | 45 | 157 | 26 | 41 | 7 | 0 | 12 | 40 | 21 | 47 | 1 | .261 | .346 | .535 |
| 6t | J. Arencibia | Tor | 44 | 165 | 20 | 38 | 8 | 0 | 11 | 24 | 2 | 55 | 0 | .230 | .244 | .479 |
| 6t | J. Bautista | Tor | 40 | 141 | 28 | 38 | 8 | 0 | 11 | 27 | 30 | 32 | 3 | .270 | .394 | .560 |
| 6t | N. Cruz | Tex | 46 | 169 | 17 | 42 | 5 | 0 | 11 | 33 | 14 | 43 | 2 | .249 | .305 | .473 |
| 6t | A. Dunn | CWS | 42 | 153 | 18 | 25 | 4 | 0 | 11 | 25 | 17 | 58 | 1 | .163 | .256 | .405 |
| 6t | M. Trumbo | LAA | 47 | 190 | 26 | 54 | 14 | 0 | 11 | 31 | 19 | 54 | 1 | .284 | .349 | .532 |
| 11t | A. Beltre | Tex | 47 | 185 | 28 | 52 | 11 | 0 | 10 | 29 | 13 | 18 | 0 | .281 | .328 | .503 |
| 11t | M. Moreland | Tex | 47 | 159 | 20 | 46 | 12 | 1 | 10 | 24 | 12 | 32 | 0 | .289 | .339 | .566 |
| 11t | M. Morse | Sea | 40 | 156 | 17 | 38 | 4 | 0 | 10 | 18 | 13 | 42 | 0 | .244 | .310 | .462 |
| 11t | A. Rios | CWS | 45 | 173 | 28 | 53 | 11 | 1 | 10 | 27 | 18 | 28 | 8 | .306 | .372 | .555 |
| 11t | M. Trout | LAA | 47 | 189 | 35 | 57 | 13 | 5 | 10 | 35 | 23 | 43 | 10 | .302 | .378 | .582 |
| 11t | V. Wells | NYY | 44 | 164 | 24 | 47 | 6 | 0 | 10 | 24 | 14 | 25 | 4 | .287 | .341 | .506 |
| 17t | C. Carter | Hou | 46 | 158 | 23 | 36 | 2 | 1 | 9 | 23 | 20 | 70 | 0 | .228 | .317 | .424 |
| 17t | Y. Cespedes | Oak | 34 | 132 | 22 | 28 | 4 | 1 | 9 | 22 | 12 | 35 | 1 | .212 | .282 | .462 |
| 17t | P. Fielder | Det | 45 | 168 | 23 | 47 | 12 | 0 | 9 | 41 | 31 | 40 | 0 | .280 | .406 | .512 |
| 17t | E. Longoria | TB | 46 | 176 | 35 | 59 | 15 | 1 | 9 | 29 | 19 | 41 | 0 | .335 | .399 | .585 |









