| The Masters |
| Apr. 11-14, Augusta National Golf Club, Augusta, Georgia, Par 288 |
| Pos | Name | To Par | 1 | 2 | 3 | 4 | P | Total | Earnings |
| 1 | Adam Scott - z | -9 | 69 | 72 | 69 | 69 | 7 | 279 | $1,440,000 |
| 2 | Angel Cabrera - y | -9 | 71 | 69 | 69 | 70 | 8 | 279 | $864,000 |
| 3 | Jason Day | -7 | 70 | 68 | 73 | 70 | - | 281 | $544,000 |
| 4t | Marc Leishman | -5 | 66 | 73 | 72 | 72 | - | 283 | $352,000 |
| 4t | Tiger Woods | -5 | 70 | 73 | 70 | 70 | - | 283 | $352,000 |
| 6t | Thorbjorn Olesen | -4 | 78 | 70 | 68 | 68 | - | 284 | $278,000 |
| 6t | Brandt Snedeker | -4 | 70 | 70 | 69 | 75 | - | 284 | $278,000 |
| 8t | Sergio Garcia | -3 | 66 | 76 | 73 | 70 | - | 285 | $232,000 |
| 8t | Matt Kuchar | -3 | 68 | 75 | 69 | 73 | - | 285 | $232,000 |
| 8t | Lee Westwood | -3 | 70 | 71 | 73 | 71 | - | 285 | $232,000 |
| 11t | Tim Clark | -2 | 70 | 76 | 67 | 73 | - | 286 | $192,000 |
| 11t | John Huh | -2 | 70 | 77 | 71 | 68 | - | 286 | $192,000 |
| 13t | Fred Couples | -1 | 68 | 71 | 77 | 71 | - | 287 | $145,600 |
| 13t | Ernie Els | -1 | 71 | 74 | 73 | 69 | - | 287 | $145,600 |
| 13t | Dustin Johnson | -1 | 67 | 76 | 74 | 70 | - | 287 | $145,600 |
| 13t | David Toms | -1 | 70 | 74 | 76 | 67 | - | 287 | $145,600 |
| 13t | Nick Watney | -1 | 78 | 69 | 68 | 72 | - | 287 | $145,600 |
| 18t | Branden Grace | E | 78 | 70 | 71 | 69 | - | 288 | $116,000 |
| 18t | Henrik Stenson | E | 75 | 71 | 73 | 69 | - | 288 | $116,000 |
| 20t | Jason Dufner | +1 | 72 | 69 | 75 | 73 | - | 289 | $89,920 |
| 20t | Gonzalo Fernandez-Castano | +1 | 68 | 74 | 73 | 74 | - | 289 | $89,920 |
| 20t | Bill Haas | +1 | 71 | 72 | 74 | 72 | - | 289 | $89,920 |
| 20t | Steve Stricker | +1 | 73 | 70 | 71 | 75 | - | 289 | $89,920 |
| 20t | Bo Van Pelt | +1 | 71 | 74 | 70 | 74 | - | 289 | $89,920 |
| 25t | Stewart Cink | +2 | 75 | 71 | 73 | 71 | - | 290 | $56,040 |
| 25t | Luke Donald | +2 | 71 | 72 | 75 | 72 | - | 290 | $56,040 |
| 25t | Jim Furyk | +2 | 69 | 71 | 74 | 76 | - | 290 | $56,040 |
| 25t | Fredrik Jacobson | +2 | 72 | 73 | 72 | 73 | - | 290 | $56,040 |
| 25t | Bernhard Langer | +2 | 71 | 71 | 72 | 76 | - | 290 | $56,040 |
| 25t | Rory McIlroy | +2 | 72 | 70 | 79 | 69 | - | 290 | $56,040 |
| 25t | Justin Rose | +2 | 70 | 71 | 75 | 74 | - | 290 | $56,040 |
| 25t | Charl Schwartzel | +2 | 71 | 71 | 75 | 73 | - | 290 | $56,040 |
| 25t | Richard Sterne | +2 | 73 | 72 | 75 | 70 | - | 290 | $56,040 |
| 25t | Michael Thompson | +2 | 73 | 71 | 79 | 67 | - | 290 | $56,040 |
| 35t | Zach Johnson | +3 | 69 | 76 | 71 | 75 | - | 291 | $41,200 |
| 35t | Martin Kaymer | +3 | 72 | 75 | 74 | 70 | - | 291 | $41,200 |
| 35t | John Senden | +3 | 72 | 70 | 75 | 74 | - | 291 | $41,200 |
| 38t | Rickie Fowler | +4 | 68 | 76 | 70 | 78 | - | 292 | $32,000 |
| 38t | Robert Garrigus | +4 | 76 | 71 | 72 | 73 | - | 292 | $32,000 |
| 38t | Brian Gay | +4 | 72 | 74 | 74 | 72 | - | 292 | $32,000 |
| 38t | Ryo Ishikawa | +4 | 71 | 77 | 76 | 68 | - | 292 | $32,000 |
| 38t | Paul Lawrie | +4 | 76 | 70 | 75 | 71 | - | 292 | $32,000 |
| 38t | Ryan Moore | +4 | 71 | 72 | 81 | 68 | - | 292 | $32,000 |
| 38t | D.A. Points | +4 | 72 | 75 | 72 | 73 | - | 292 | $32,000 |
| 38t | Vijay Singh | +4 | 72 | 74 | 74 | 72 | - | 292 | $32,000 |
| 46t | Thomas Bjorn | +5 | 73 | 73 | 76 | 71 | - | 293 | $23,307 |
| 46t | K.J. Choi | +5 | 70 | 71 | 77 | 75 | - | 293 | $23,307 |
| 46t | David Lynn | +5 | 68 | 73 | 80 | 72 | - | 293 | $23,307 |
| 49 | Lucas Glover | +6 | 74 | 74 | 73 | 73 | - | 294 | $20,800 |
| 50t | Peter Hanson | +7 | 72 | 75 | 76 | 72 | - | 295 | $19,480 |
| 50t | Trevor Immelman | +7 | 68 | 75 | 78 | 74 | - | 295 | $19,480 |
| 50t | Jose Maria Olazabal | +7 | 74 | 72 | 74 | 75 | - | 295 | $19,480 |
| 50t | Bubba Watson | +7 | 75 | 73 | 70 | 77 | - | 295 | $19,480 |
| 54t | Keegan Bradley | +9 | 73 | 73 | 82 | 69 | - | 297 | $18,320 |
| 54t | Sandy Lyle | +9 | 73 | 72 | 81 | 71 | - | 297 | $18,320 |
| 54t | Phil Mickelson | +9 | 71 | 76 | 77 | 73 | - | 297 | $18,320 |
| 54t | Scott Piercy | +9 | 75 | 69 | 78 | 75 | - | 297 | $18,320 |
| 58 | Tianlang Guan | +12 | 73 | 75 | 77 | 75 | - | 300 | $0 |
| 59 | Kevin Na | +13 | 70 | 76 | 74 | 81 | - | 301 | $17,920 |
| 60 | John Peterson | +14 | 71 | 77 | 74 | 80 | - | 302 | $17,760 |
| 61 | Carl Pettersson | +16 | 76 | 70 | 77 | 81 | - | 304 | $17,600 |
| - | George Coetzee | MC | 75 | 74 | - | - | - | 149 | $0 |
| - | Jamie Donaldson | MC | 74 | 75 | - | - | - | 149 | $0 |
| - | Martin Laird | MC | 76 | 73 | - | - | - | 149 | $0 |
| - | Matteo Manassero | MC | 75 | 74 | - | - | - | 149 | $0 |
| - | Graeme McDowell | MC | 73 | 76 | - | - | - | 149 | $0 |
| - | Larry Mize | MC | 73 | 76 | - | - | - | 149 | $0 |
| - | Ted Potter, Jr. | MC | 76 | 73 | - | - | - | 149 | $0 |
| - | Webb Simpson | MC | 73 | 76 | - | - | - | 149 | $0 |
| - | Y.E. Yang | MC | 72 | 77 | - | - | - | 149 | $0 |
| - | Louis Oosthuizen | MC | 74 | 76 | - | - | - | 150 | $0 |
| - | Nicolas Colsaerts | MC | 74 | 77 | - | - | - | 151 | $0 |
| - | Ben Curtis | MC | 76 | 75 | - | - | - | 151 | $0 |
| - | John Merrick | MC | 74 | 77 | - | - | - | 151 | $0 |
| - | Mark O'Meara | MC | 74 | 77 | - | - | - | 151 | $0 |
| - | Ian Poulter | MC | 76 | 75 | - | - | - | 151 | $0 |
| - | Mike Weir | MC | 72 | 79 | - | - | - | 151 | $0 |
| - | T.J. Vogel | MC | 77 | 75 | - | - | - | 152 | $0 |
| - | Michael Weaver | MC | 78 | 74 | - | - | - | 152 | $0 |
| - | Thaworn Wiratchant | MC | 79 | 73 | - | - | - | 152 | $0 |
| - | Padraig Harrington | MC | 78 | 75 | - | - | - | 153 | $0 |
| - | Russell Henley | MC | 72 | 81 | - | - | - | 153 | $0 |
| - | Kevin Streelman | MC | 76 | 77 | - | - | - | 153 | $0 |
| - | Francesco Molinari | MC | 74 | 81 | - | - | - | 155 | $0 |
| - | Nathan T. Smith | MC | 77 | 78 | - | - | - | 155 | $0 |
| - | Steven Fox | MC | 76 | 81 | - | - | - | 157 | $0 |
| - | Tom Watson | MC | 79 | 78 | - | - | - | 157 | $0 |
| - | Hunter Mahan | MC | 76 | 82 | - | - | - | 158 | $0 |
| - | Craig Stadler | MC | 79 | 79 | - | - | - | 158 | $0 |
| - | Ian Woosnam | MC | 80 | 78 | - | - | - | 158 | $0 |
| - | Alan Dunbar | MC | 83 | 77 | - | - | - | 160 | $0 |
| - | Ben Crenshaw | MC | 80 | 84 | - | - | - | 164 | $0 |
| - | Hiroyuki Fujita | MC | 79 | 85 | - | - | - | 164 | $0 |
z = Won in Playoff y = Lost in Playoff

© 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.