European Leaderboard |
| Hassan II Golf Trophy | ||||||||
| Mar. 28-31, Golf de Palais Royal, Agadir, Morocco, Par 288 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Marcel Siem | -17 | 64 | 68 | 69 | 70 | 271 | €250,000 |
| 2t | David Horsey | -14 | 68 | 67 | 70 | 69 | 274 | €130,280 |
| 2t | Mikko Ilonen | -14 | 69 | 66 | 70 | 69 | 274 | €130,280 |
| 4 | Pablo Larrazabal | -12 | 72 | 64 | 69 | 71 | 276 | €75,000 |
| 5t | Matthew Baldwin | -9 | 72 | 70 | 68 | 69 | 279 | €53,700 |
| 5t | Alvaro Velasco | -9 | 67 | 74 | 69 | 69 | 279 | €53,700 |
| 5t | Bernd Wiesberger | -9 | 72 | 66 | 69 | 72 | 279 | €53,700 |
| 8 | David Howell | -7 | 71 | 70 | 72 | 68 | 281 | €37,500 |
| 9t | Craig Lee | -6 | 69 | 69 | 70 | 74 | 282 | €31,800 |
| 9t | Julien Quesne | -6 | 71 | 72 | 71 | 68 | 282 | €31,800 |
| 11t | David Drysdale | -5 | 74 | 72 | 67 | 70 | 283 | €25,125 |
| 11t | Emiliano Grillo | -5 | 74 | 70 | 69 | 70 | 283 | €25,125 |
| 11t | Chris Paisley | -5 | 73 | 67 | 75 | 68 | 283 | €25,125 |
| 11t | Steve Webster | -5 | 74 | 72 | 69 | 68 | 283 | €25,125 |
| 15t | Oliver Fisher | -4 | 73 | 69 | 70 | 72 | 284 | €18,917 |
| 15t | Andreas Hartoe | -4 | 71 | 67 | 73 | 73 | 284 | €18,917 |
| 15t | Gary Lockerbie | -4 | 69 | 76 | 69 | 70 | 284 | €18,917 |
| 15t | Joost Luiten | -4 | 70 | 69 | 72 | 73 | 284 | €18,917 |
| 15t | Andrew Marshall | -4 | 73 | 71 | 72 | 68 | 284 | €18,917 |
| 15t | Francesco Molinari | -4 | 73 | 71 | 70 | 70 | 284 | €18,917 |
| 15t | Richie Ramsay | -4 | 74 | 69 | 69 | 72 | 284 | €18,917 |
| 15t | Simon Wakefield | -4 | 68 | 72 | 71 | 73 | 284 | €18,917 |
| 15t | Paul Waring | -4 | 71 | 72 | 71 | 70 | 284 | €18,917 |
| 24t | Jorge Campillo | -3 | 72 | 74 | 72 | 67 | 285 | €15,375 |
| 24t | Lorenzo Gagli | -3 | 74 | 73 | 69 | 69 | 285 | €15,375 |
| 24t | Richard Green | -3 | 75 | 71 | 68 | 71 | 285 | €15,375 |
| 24t | Lee Slattery | -3 | 74 | 71 | 72 | 68 | 285 | €15,375 |
| 28t | Chris Lloyd | -2 | 72 | 68 | 75 | 71 | 286 | €13,575 |
| 28t | Mikael Lundberg | -2 | 73 | 69 | 68 | 76 | 286 | €13,575 |
| 28t | Garth Mulroy | -2 | 73 | 67 | 74 | 72 | 286 | €13,575 |
| 28t | Graeme Storm | -2 | 68 | 77 | 73 | 68 | 286 | €13,575 |
| 32t | Daniel Brooks | -1 | 72 | 70 | 75 | 70 | 287 | €12,000 |
| 32t | Alejandro Canizares | -1 | 73 | 73 | 72 | 69 | 287 | €12,000 |
| 32t | Michael Hoey | -1 | 74 | 69 | 74 | 70 | 287 | €12,000 |
| 35t | JB Hansen | E | 73 | 73 | 70 | 72 | 288 | €10,950 |
| 35t | Alexander Levy | E | 73 | 74 | 70 | 71 | 288 | €10,950 |
| 35t | Matthew Southgate | E | 72 | 75 | 72 | 69 | 288 | €10,950 |
| 38t | Robert Coles | +1 | 76 | 70 | 70 | 73 | 289 | €9,600 |
| 38t | Stephen Gallacher | +1 | 75 | 68 | 70 | 76 | 289 | €9,600 |
| 38t | Ignacio Garrido | +1 | 77 | 69 | 70 | 73 | 289 | €9,600 |
| 38t | Keith Horne | +1 | 77 | 69 | 72 | 71 | 289 | €9,600 |
| 38t | John Parry | +1 | 73 | 73 | 70 | 73 | 289 | €9,600 |
| 38t | Anthony Snobeck | +1 | 75 | 67 | 72 | 75 | 289 | €9,600 |
| 44t | Jamie Elson | +2 | 77 | 69 | 70 | 74 | 290 | €7,950 |
| 44t | Mikko Korhonen | +2 | 76 | 71 | 73 | 70 | 290 | €7,950 |
| 44t | Bernd Ritthammer | +2 | 73 | 73 | 72 | 72 | 290 | €7,950 |
| 44t | Joel Sjoholm | +2 | 78 | 69 | 72 | 71 | 290 | €7,950 |
| 44t | Justin Walters | +2 | 71 | 71 | 79 | 69 | 290 | €7,950 |
| 49t | Scott Arnold | +3 | 71 | 71 | 70 | 79 | 291 | €6,750 |
| 49t | Richard McEvoy | +3 | 71 | 70 | 75 | 75 | 291 | €6,750 |
| 49t | Alessandro Tadini | +3 | 72 | 74 | 77 | 68 | 291 | €6,750 |
| 52t | Matteo Delpodio | +4 | 74 | 70 | 78 | 70 | 292 | €5,400 |
| 52t | Gregory Havret | +4 | 70 | 71 | 77 | 74 | 292 | €5,400 |
| 52t | Scott Henry | +4 | 72 | 71 | 80 | 69 | 292 | €5,400 |
| 52t | Espen Kofstad | +4 | 74 | 73 | 70 | 75 | 292 | €5,400 |
| 52t | Jose Manuel Lara | +4 | 72 | 71 | 74 | 75 | 292 | €5,400 |
| 52t | Martin Wiegele | +4 | 75 | 69 | 73 | 75 | 292 | €5,400 |
| 58t | Stephen Dodd | +5 | 74 | 70 | 77 | 72 | 293 | €4,350 |
| 58t | Morten Madsen | +5 | 78 | 69 | 76 | 70 | 293 | €4,350 |
| 58t | Daniel Popovic | +5 | 72 | 72 | 71 | 78 | 293 | €4,350 |
| 61t | Fredrik Andersson Hed | +6 | 75 | 72 | 73 | 74 | 294 | €3,975 |
| 61t | Peter Erofejeff | +6 | 76 | 69 | 72 | 77 | 294 | €3,975 |
| 63 | Maarten Lafeber | +7 | 77 | 67 | 74 | 77 | 295 | €3,750 |
| 64t | Carlos Del Moral | +10 | 78 | 68 | 74 | 78 | 298 | €3,450 |
| 64t | Santiago Luna | +10 | 72 | 73 | 76 | 77 | 298 | €3,450 |
| 64t | Edoardo Molinari | +10 | 81 | 66 | 73 | 78 | 298 | €3,450 |
| - | Kristoffer Broberg | MC | 76 | 72 | - | - | 148 | €0 |
| - | Eduardo De La Riva | MC | 73 | 75 | - | - | 148 | €0 |
| - | Tommy Fleetwood | MC | 75 | 73 | - | - | 148 | €0 |
| - | Soren Hansen | MC | 76 | 72 | - | - | 148 | €0 |
| - | David Higgins | MC | 73 | 75 | - | - | 148 | €0 |
| - | Raphael Jacquelin | MC | 76 | 72 | - | - | 148 | €0 |
| - | Soren Kjeldsen | MC | 78 | 70 | - | - | 148 | €0 |
| - | Moritz Lampert | MC | 72 | 76 | - | - | 148 | €0 |
| - | Gary Orr | MC | 79 | 69 | - | - | 148 | €0 |
| - | Brett Rumford | MC | 73 | 75 | - | - | 148 | €0 |
| - | Romain Wattel | MC | 77 | 71 | - | - | 148 | €0 |
| - | Rafael Cabrera-Bello | MC | 74 | 75 | - | - | 149 | €0 |
| - | Rhys Davies | MC | 73 | 76 | - | - | 149 | €0 |
| - | Niclas Fasth | MC | 81 | 68 | - | - | 149 | €0 |
| - | Mark Foster | MC | 82 | 67 | - | - | 149 | €0 |
| - | Daniel Gaunt | MC | 75 | 74 | - | - | 149 | €0 |
| - | Kyung-nam Kang | MC | 71 | 78 | - | - | 149 | €0 |
| - | Joakim Lagergren | MC | 74 | 75 | - | - | 149 | €0 |
| - | Peter Lawrie | MC | 75 | 74 | - | - | 149 | €0 |
| - | Gareth Maybin | MC | 79 | 70 | - | - | 149 | €0 |
| - | James Morrison | MC | 74 | 75 | - | - | 149 | €0 |
| - | George Murray | MC | 74 | 75 | - | - | 149 | €0 |
| - | Jose Maria Olazabal | MC | 79 | 70 | - | - | 149 | €0 |
| - | Robert Rock | MC | 73 | 76 | - | - | 149 | €0 |
| - | Matthew Zions | MC | 78 | 71 | - | - | 149 | €0 |
| - | Felipe Aguilar | MC | 79 | 71 | - | - | 150 | €0 |
| - | Christian Cevaer | MC | 75 | 75 | - | - | 150 | €0 |
| - | Robert-Jan Derksen | MC | 78 | 72 | - | - | 150 | €0 |
| - | Johan Edfors | MC | 76 | 74 | - | - | 150 | €0 |
| - | Lasse Jensen | MC | 75 | 75 | - | - | 150 | €0 |
| - | Sam Little | MC | 76 | 74 | - | - | 150 | €0 |
| - | Ewan Porter | MC | 73 | 77 | - | - | 150 | €0 |
| - | Guillaume Cambis | MC | 76 | 75 | - | - | 151 | €0 |
| - | Magnus A. Carlsson | MC | 80 | 71 | - | - | 151 | €0 |
| - | Bradley Dredge | MC | 78 | 73 | - | - | 151 | €0 |
| - | Thomas Levet | MC | 75 | 76 | - | - | 151 | €0 |
| - | Eddie Pepperrel | MC | 80 | 71 | - | - | 151 | €0 |
| - | Tjaart Van der Walt | MC | 78 | 73 | - | - | 151 | €0 |
| - | Sam Walker | MC | 79 | 72 | - | - | 151 | €0 |
| - | Younes El Hassani | MC | 77 | 75 | - | - | 152 | €0 |
| - | Seve Benson | MC | 80 | 73 | - | - | 153 | €0 |
| - | Richard Bland | MC | 77 | 76 | - | - | 153 | €0 |
| - | James Busby | MC | 76 | 77 | - | - | 153 | €0 |
| - | Estanislao Goya | MC | 81 | 72 | - | - | 153 | €0 |
| - | Peter Whiteford | MC | 81 | 72 | - | - | 153 | €0 |
| - | Alastair Forsyth | MC | 79 | 75 | - | - | 154 | €0 |
| - | Amine O. Joudar | MC | 78 | 76 | - | - | 154 | €0 |
| - | Damien McGrane | MC | 80 | 74 | - | - | 154 | €0 |
| - | Marco Crespi | MC | 82 | 73 | - | - | 155 | €0 |
| - | Max Glauert | MC | 83 | 72 | - | - | 155 | €0 |
| - | Peter Hedblom | MC | 80 | 75 | - | - | 155 | €0 |
| - | Scott Jamieson | MC | 77 | 78 | - | - | 155 | €0 |
| - | Alexandre Kaleka | MC | 76 | 79 | - | - | 155 | €0 |
| - | Faycal Serghini | MC | 80 | 75 | - | - | 155 | €0 |
| - | Andy Sullivan | MC | 78 | 77 | - | - | 155 | €0 |
| - | Gregory Bourdy | MC | 83 | 73 | - | - | 156 | €0 |
| - | Oscar Floren | MC | 80 | 76 | - | - | 156 | €0 |
| - | Jean-Baptiste Gonnet | MC | 83 | 73 | - | - | 156 | €0 |
| - | Michael Jonzon | MC | 80 | 76 | - | - | 156 | €0 |
| - | Mark Tullo | MC | 80 | 76 | - | - | 156 | €0 |
| - | Gary Boyd | MC | 84 | 73 | - | - | 157 | €0 |
| - | Maximilian Kieffer | MC | 85 | 72 | - | - | 157 | €0 |
| - | Callum Macaulay | MC | 85 | 72 | - | - | 157 | €0 |
| - | Alvaro Quiros | MC | 76 | 81 | - | - | 157 | €0 |
| - | Carl Yuan | MC | 84 | 75 | - | - | 159 | €0 |
| - | Bjorn Akesson | MC | 81 | 80 | - | - | 161 | €0 |
| - | Mustapha El Maouas | MC | 82 | 79 | - | - | 161 | €0 |
| - | Matthew Nixon | MC | 84 | 77 | - | - | 161 | €0 |
| - | Oliver Wilson | MC | 85 | 77 | - | - | 162 | €0 |
| - | Jakub Svoboda | WD | 0 | - | - | - | 0 | €0 |
| - | Chris Doak | WD | 79 | - | - | - | 79 | €0 |
| - | Phillip Price | WD | 79 | - | - | - | 79 | €0 |









