European Leaderboard |
| Abu Dhabi HSBC Golf Championship | ||||||||
| Jan. 17-20, Abu Dhabi Golf Club, Abu Dhabi, United Arab Emirates, Par 288 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Jamie Donaldson | -14 | 67 | 70 | 69 | 68 | 274 | €336,726 |
| 2t | Thorbjorn Olesen | -13 | 68 | 69 | 69 | 69 | 275 | €175,479 |
| 2t | Justin Rose | -13 | 67 | 69 | 68 | 71 | 275 | €175,479 |
| 4 | Ricardo Santos | -11 | 71 | 72 | 66 | 68 | 277 | €101,018 |
| 5 | Branden Grace | -10 | 71 | 69 | 73 | 65 | 278 | €85,663 |
| 6t | David Howell | -9 | 69 | 71 | 68 | 71 | 279 | €60,611 |
| 6t | Martin Kaymer | -9 | 71 | 69 | 70 | 69 | 279 | €60,611 |
| 6t | Joost Luiten | -9 | 70 | 69 | 73 | 67 | 279 | €60,611 |
| 9t | Jorge Campillo | -8 | 74 | 68 | 69 | 69 | 280 | €34,902 |
| 9t | George Coetzee | -8 | 69 | 71 | 71 | 69 | 280 | €34,902 |
| 9t | Jason Dufner | -8 | 71 | 69 | 72 | 68 | 280 | €34,902 |
| 9t | Gonzalo Fernandez-Castano | -8 | 70 | 67 | 71 | 72 | 280 | €34,902 |
| 9t | Anders Hansen | -8 | 71 | 71 | 69 | 69 | 280 | €34,902 |
| 9t | Peter Hanson | -8 | 73 | 72 | 66 | 69 | 280 | €34,902 |
| 9t | Thongchai Jaidee | -8 | 70 | 71 | 66 | 73 | 280 | €34,902 |
| 9t | Jbe' Kruger | -8 | 72 | 69 | 69 | 70 | 280 | €34,902 |
| 17t | Michael Campbell | -7 | 69 | 71 | 69 | 72 | 281 | €25,658 |
| 17t | S.S.P. Chowrasia | -7 | 73 | 73 | 65 | 70 | 281 | €25,658 |
| 17t | Andrew Dodt | -7 | 74 | 70 | 65 | 72 | 281 | €25,658 |
| 17t | Craig Lee | -7 | 72 | 70 | 72 | 67 | 281 | €25,658 |
| 21t | Marcus Fraser | -6 | 75 | 71 | 67 | 69 | 282 | €23,133 |
| 21t | Bernd Wiesberger | -6 | 74 | 71 | 66 | 71 | 282 | €23,133 |
| 23t | Rafael Cabrera-Bello | -5 | 74 | 72 | 69 | 68 | 283 | €19,799 |
| 23t | Paul Casey | -5 | 71 | 73 | 70 | 69 | 283 | €19,799 |
| 23t | Richard Green | -5 | 71 | 75 | 70 | 67 | 283 | €19,799 |
| 23t | Padraig Harrington | -5 | 72 | 72 | 70 | 69 | 283 | €19,799 |
| 23t | Peter Lawrie | -5 | 72 | 72 | 69 | 70 | 283 | €19,799 |
| 23t | Matteo Manassero | -5 | 72 | 68 | 73 | 70 | 283 | €19,799 |
| 23t | Richie Ramsay | -5 | 73 | 68 | 67 | 75 | 283 | €19,799 |
| 23t | Henrik Stenson | -5 | 69 | 71 | 76 | 67 | 283 | €19,799 |
| 23t | Danny Willett | -5 | 70 | 71 | 71 | 71 | 283 | €19,799 |
| 32t | Darren Fichardt | -3 | 72 | 70 | 72 | 71 | 285 | €15,239 |
| 32t | Lorenzo Gagli | -3 | 74 | 68 | 70 | 73 | 285 | €15,239 |
| 32t | Keith Horne | -3 | 72 | 69 | 73 | 71 | 285 | €15,239 |
| 32t | Soren Kjeldsen | -3 | 70 | 71 | 75 | 69 | 285 | €15,239 |
| 32t | Alexander Noren | -3 | 76 | 70 | 68 | 71 | 285 | €15,239 |
| 32t | Phillip Price | -3 | 72 | 74 | 69 | 70 | 285 | €15,239 |
| 32t | Steve Webster | -3 | 73 | 72 | 72 | 68 | 285 | €15,239 |
| 39t | Alejandro Canizares | -2 | 73 | 69 | 72 | 72 | 286 | €11,920 |
| 39t | Ernie Els | -2 | 71 | 73 | 72 | 70 | 286 | €11,920 |
| 39t | Mark Foster | -2 | 72 | 72 | 74 | 68 | 286 | €11,920 |
| 39t | Andreas Hartoe | -2 | 74 | 72 | 68 | 72 | 286 | €11,920 |
| 39t | Raphael Jacquelin | -2 | 72 | 69 | 73 | 72 | 286 | €11,920 |
| 39t | Pablo Larrazabal | -2 | 68 | 74 | 72 | 72 | 286 | €11,920 |
| 39t | Wen-Chong Liang | -2 | 69 | 72 | 74 | 71 | 286 | €11,920 |
| 39t | Gareth Maybin | -2 | 71 | 71 | 71 | 73 | 286 | €11,920 |
| 39t | Marcel Siem | -2 | 72 | 72 | 72 | 70 | 286 | €11,920 |
| 48t | Richard Bland | -1 | 72 | 73 | 72 | 70 | 287 | €9,294 |
| 48t | Prom Meesawat | -1 | 76 | 69 | 69 | 73 | 287 | €9,294 |
| 48t | Garth Mulroy | -1 | 71 | 68 | 75 | 73 | 287 | €9,294 |
| 48t | Peter Whiteford | -1 | 73 | 70 | 73 | 71 | 287 | €9,294 |
| 52t | Thomas Bjorn | E | 72 | 74 | 71 | 71 | 288 | €7,677 |
| 52t | Simon Dyson | E | 75 | 70 | 72 | 71 | 288 | €7,677 |
| 52t | Ricardo Gonzalez | E | 72 | 72 | 70 | 74 | 288 | €7,677 |
| 52t | Paul Lawrie | E | 74 | 71 | 71 | 72 | 288 | €7,677 |
| 56t | Johan Edfors | +1 | 71 | 73 | 68 | 77 | 289 | €6,101 |
| 56t | Ignacio Garrido | +1 | 75 | 70 | 73 | 71 | 289 | €6,101 |
| 56t | Todd Hamilton | +1 | 75 | 69 | 71 | 74 | 289 | €6,101 |
| 56t | Joel Sjoholm | +1 | 71 | 70 | 74 | 74 | 289 | €6,101 |
| 56t | Fabrizio Zanotti | +1 | 76 | 70 | 73 | 70 | 289 | €6,101 |
| 61t | Gregory Bourdy | +2 | 72 | 73 | 73 | 72 | 290 | €5,253 |
| 61t | Michael Hoey | +2 | 72 | 73 | 74 | 71 | 290 | €5,253 |
| 61t | Tom Lewis | +2 | 74 | 72 | 71 | 73 | 290 | €5,253 |
| 64t | Graeme Storm | +3 | 72 | 73 | 73 | 73 | 291 | €4,748 |
| 64t | Romain Wattel | +3 | 73 | 69 | 73 | 76 | 291 | €4,748 |
| 66t | Robert Coles | +4 | 73 | 70 | 77 | 72 | 292 | €4,344 |
| 66t | Oliver Fisher | +4 | 73 | 71 | 74 | 74 | 292 | €4,344 |
| 68 | Andy Sullivan | +5 | 71 | 73 | 76 | 73 | 293 | €4,041 |
| 69 | David Horsey | +6 | 74 | 72 | 73 | 75 | 294 | €3,839 |
| 70 | Chris Wood | +8 | 73 | 71 | 77 | 75 | 296 | €3,682 |
| - | Thomas Aiken | MC | 73 | 74 | - | - | 147 | €0 |
| - | Fredrik Andersson Hed | MC | 72 | 75 | - | - | 147 | €0 |
| - | Matthew Baldwin | MC | 73 | 74 | - | - | 147 | €0 |
| - | Gaganjeet Bhullar | MC | 74 | 73 | - | - | 147 | €0 |
| - | Mikko Ilonen | MC | 73 | 74 | - | - | 147 | €0 |
| - | Gary Lockerbie | MC | 74 | 73 | - | - | 147 | €0 |
| - | Chris Paisley | MC | 71 | 76 | - | - | 147 | €0 |
| - | Lee Slattery | MC | 71 | 76 | - | - | 147 | €0 |
| - | Tiger Woods | MC | 72 | 75 | - | - | 147 | €0 |
| - | David Drysdale | MC | 77 | 71 | - | - | 148 | €0 |
| - | Victor Dubuisson | MC | 74 | 74 | - | - | 148 | €0 |
| - | Richard Finch | MC | 75 | 73 | - | - | 148 | €0 |
| - | Stephen Gallacher | MC | 76 | 72 | - | - | 148 | €0 |
| - | Alexandre Kaleka | MC | 75 | 73 | - | - | 148 | €0 |
| - | Hennie Otto | MC | 73 | 75 | - | - | 148 | €0 |
| - | Brett Rumford | MC | 75 | 73 | - | - | 148 | €0 |
| - | Simon Wakefield | MC | 71 | 77 | - | - | 148 | €0 |
| - | Anthony Wall | MC | 76 | 72 | - | - | 148 | €0 |
| - | Gregory Havret | MC | 78 | 71 | - | - | 149 | €0 |
| - | Scott Jamieson | MC | 75 | 74 | - | - | 149 | €0 |
| - | Espen Kofstad | MC | 72 | 77 | - | - | 149 | €0 |
| - | Jose Manuel Lara | MC | 77 | 72 | - | - | 149 | €0 |
| - | Paul McGinley | MC | 76 | 73 | - | - | 149 | €0 |
| - | Francesco Molinari | MC | 73 | 76 | - | - | 149 | €0 |
| - | James Morrison | MC | 75 | 74 | - | - | 149 | €0 |
| - | Jeev Milkha Singh | MC | 70 | 79 | - | - | 149 | €0 |
| - | Alessandro Tadini | MC | 72 | 77 | - | - | 149 | €0 |
| - | Tommy Fleetwood | MC | 76 | 74 | - | - | 150 | €0 |
| - | Maarten Lafeber | MC | 78 | 72 | - | - | 150 | €0 |
| - | Damien McGrane | MC | 76 | 74 | - | - | 150 | €0 |
| - | Rory McIlroy | MC | 75 | 75 | - | - | 150 | €0 |
| - | Edoardo Molinari | MC | 78 | 72 | - | - | 150 | €0 |
| - | Colin Montgomerie | MC | 76 | 74 | - | - | 150 | €0 |
| - | Marc Warren | MC | 78 | 72 | - | - | 150 | €0 |
| - | Martin Wiegele | MC | 76 | 74 | - | - | 150 | €0 |
| - | Christian Cevaer | MC | 73 | 78 | - | - | 151 | €0 |
| - | Chris Doak | MC | 77 | 74 | - | - | 151 | €0 |
| - | Emiliano Grillo | MC | 78 | 73 | - | - | 151 | €0 |
| - | Simon Khan | MC | 75 | 76 | - | - | 151 | €0 |
| - | Shane Lowry | MC | 78 | 73 | - | - | 151 | €0 |
| - | Jose Maria Olazabal | MC | 76 | 75 | - | - | 151 | €0 |
| - | Thomas Levet | MC | 73 | 79 | - | - | 152 | €0 |
| - | Kristoffer Broberg | MC | 76 | 77 | - | - | 153 | €0 |
| - | Niclas Fasth | MC | 75 | 78 | - | - | 153 | €0 |
| - | Jean-Baptiste Gonnet | MC | 75 | 78 | - | - | 153 | €0 |
| - | Scott Henry | MC | 78 | 75 | - | - | 153 | €0 |
| - | Alexander Levy | MC | 81 | 72 | - | - | 153 | €0 |
| - | Darren Clarke | MC | 79 | 75 | - | - | 154 | €0 |
| - | Paul Waring | MC | 78 | 76 | - | - | 154 | €0 |
| - | Felipe Aguilar | MC | 78 | 78 | - | - | 156 | €0 |
| - | Callum Nicoll | MC | 81 | 78 | - | - | 159 | €0 |
| - | JB Hansen | MC | 80 | 80 | - | - | 160 | €0 |
| - | Sohail Al Marzuqui | MC | 81 | 90 | - | - | 171 | €0 |
| - | Julien Quesne | WD | 73 | - | - | - | 73 | €0 |
| - | Robert Rock | WD | 76 | - | - | - | 76 | €0 |
| - | Jaco Van Zyl | WD | 76 | - | - | - | 76 | €0 |









