| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Mar. 26 8:14 AM PT9:14 AM MT10:14 AM CT11:14 AM ET15:14 GMT11:14 PM 北京时间8:14 AM MST10:14 AM EST9:14 AM CT19:14 UAE11:14 ET14:14 - The Green Bay Packers are hanging onto Finley. Analysis: The Packers had to cut the mercurial tight end before 4 p.m. EDT Monday to avoid paying a $3 million roster bonus. After the deadline passed, Finley said on Twitter, "Ecstatic 2 b back w (at)packers. Best place on earth." Finley set a Packers record for receptions (61) by a tight end last season |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | GB | 14 | 0 | 0 | - | 0 | 6 | 74 | 12.3 | 1 |
| 2009 | GB | 13 | 0 | 0 | - | 0 | 55 | 676 | 12.3 | 5 |
| 2010 | GB | 5 | 0 | 0 | - | 0 | 21 | 301 | 14.3 | 1 |
| 2011 | GB | 16 | 0 | 0 | - | 0 | 55 | 767 | 13.9 | 8 |
| 2012 | GB | 16 | 0 | 0 | - | 0 | 61 | 667 | 10.9 | 2 |
| Totals | 64 | 0 | 0 | - | 0 | 198 | 2485 | 12.6 | 17 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | GB | 1 | 0 | 0 | - | 0 | 6 | 159 | 26.5 | 0 |
| 2011 | GB | 1 | 0 | 0 | - | 0 | 4 | 37 | 9.3 | 0 |
| 2012 | GB | 2 | 0 | 0 | - | 0 | 5 | 45 | 9.0 | 0 |
| Totals | 4 | 0 | 0 | - | 0 | 15 | 241 | 16.1 | 0 | |









