| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Mar. 14 3:57 PM PT4:57 PM MT5:57 PM CT6:57 PM ET22:57 GMT6:57 AM 北京时间3:57 PM MST5:57 PM EST4:57 PM CT2:57 UAE (+1)18:57 ET21:57 - The Patriots announced the signing of Washington, who has played seven seasons with the New York Jets and Seattle Seahawks. Analysis: Washington, 30, is a former fourth-round draft choice from Florida State who shares the NFL record of eight career kickoff returns for touchdowns. He was selected to the Pro Bowl in 2008 and 2012. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | NYJ | 16 | 151 | 650 | 4.3 | 4 | 25 | 270 | 10.8 | 0 |
| 2007 | NYJ | 16 | 71 | 353 | 5.0 | 3 | 36 | 213 | 5.9 | 0 |
| 2008 | NYJ | 16 | 76 | 448 | 5.9 | 6 | 47 | 355 | 7.6 | 2 |
| 2009 | NYJ | 7 | 72 | 331 | 4.6 | 0 | 15 | 131 | 8.7 | 0 |
| 2010 | Sea | 16 | 27 | 100 | 3.7 | 1 | 9 | 79 | 8.8 | 0 |
| 2011 | Sea | 16 | 53 | 248 | 4.7 | 1 | 10 | 48 | 4.8 | 0 |
| 2012 | Sea | 16 | 23 | 83 | 3.6 | 1 | 4 | 31 | 7.8 | 0 |
| Totals | 103 | 473 | 2213 | 4.7 | 16 | 146 | 1127 | 7.7 | 2 | |
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
| 2007 | NYJ | 16 | 1 | 1 | 100.0 | 36 | 36.0 | 0 | 0 | 0 | 0 | 118.8 |
| Totals | 103 | 1 | 1 | 100.0 | 36 | 36.0 | 0 | 0 | 0 | 0 | 118.8 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2006 | NYJ | 16 | 13 | 97 | 7.5 | 0 | 6 | 79 | 13.2 | 0 |
| 2007 | NYJ | 16 | 20 | 183 | 9.2 | 0 | 47 | 1291 | 27.5 | 3 |
| 2008 | NYJ | 16 | 29 | 303 | 10.4 | 0 | 48 | 1231 | 25.6 | 1 |
| 2009 | NYJ | 7 | 2 | 16 | 8.0 | 0 | 16 | 385 | 24.1 | 0 |
| 2010 | Sea | 16 | 22 | 249 | 11.3 | 0 | 57 | 1461 | 25.6 | 3 |
| 2011 | Sea | 16 | 41 | 464 | 11.3 | 0 | 43 | 1084 | 25.2 | 0 |
| 2012 | Sea | 16 | 41 | 356 | 8.7 | 0 | 27 | 784 | 29.0 | 1 |
| Totals | 103 | 168 | 1668 | 9.9 | 0 | 244 | 6315 | 25.9 | 8 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | NYJ | 1 | 11 | 50 | 4.5 | 0 | 4 | 25 | 6.3 | 0 |
| 2010 | Sea | 2 | 1 | 9 | 9.0 | 0 | 1 | 10 | 10.0 | 0 |
| 2012 | Sea | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 5 | 12 | 59 | 4.9 | 0 | 5 | 35 | 7.0 | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2006 | NYJ | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 |
| 2010 | Sea | 2 | 1 | 12 | 12.0 | 0 | 9 | 222 | 24.7 | 0 |
| 2012 | Sea | 2 | 4 | 43 | 10.8 | 0 | 3 | 83 | 27.7 | 0 |
| Totals | 5 | 6 | 62 | 10.3 | 0 | 12 | 305 | 25.4 | 0 | |









