|
Latest News | |
Dec. 31, 2017 5:28 PM PT6:28 PM MT7:28 PM CT8:28 PM ET1:28 GMT9:28 6:28 PM MST8:28 PM EST7:28 PM CT5:28 UAE (+1)20:28 ETNaN:� - Anthony Fasano had one reception for one yard Sunday in the Miami Dolphins' 22-16 loss to the Buffalo Bills. | |
Dec. 17, 2017 1:39 PM PT2:39 PM MT3:39 PM CT4:39 PM ET21:39 GMT5:39 2:39 PM MST4:39 PM EST3:39 PM CT1:39 UAE (+1)16:39 ETNaN:� - Anthony Fasano had two receptions for 15 yards Sunday in the Miami Dolphins' 24-16 loss to the Buffalo Bills. | |
Dec. 11, 2017 8:24 PM PT9:24 PM MT10:24 PM CT11:24 PM ET4:24 GMT12:24 9:24 PM MST11:24 PM EST10:24 PM CT8:24 UAE23:24 ETNaN:� - Anthony Fasano had one reception for 17 yards Monday in the Miami Dolphins' 27-20 win over the New England Patriots. | |
Dec. 3, 2017 1:56 PM PT2:56 PM MT3:56 PM CT4:56 PM ET21:56 GMT5:56 2:56 PM MST4:56 PM EST3:56 PM CT1:56 UAE (+1)16:56 ETNaN:� - Anthony Fasano had one reception for 29 yards Sunday in the Miami Dolphins' 35-9 win over the Denver Broncos. | |
Oct. 26, 2017 8:15 PM PT9:15 PM MT10:15 PM CT11:15 PM ET3:15 GMT11:15 8:15 PM MST10:15 PM EST10:15 PM CT7:15 UAE (+1)23:15 ETNaN:� - Anthony Fasano had two receptions for 11 yards Thursday in the Miami Dolphins' 40-0 loss to the Baltimore Ravens. | |
Oct. 22, 2017 1:52 PM PT2:52 PM MT3:52 PM CT4:52 PM ET20:52 GMT4:52 1:52 PM MST3:52 PM EST3:52 PM CT0:52 UAE (+1)16:52 ETNaN:� - Anthony Fasano had three receptions for 25 yards and one touchdown Sunday in the Miami Dolphins' 31-28 win over the New York Jets. |
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2006 | Dal | 16 | 0 | 0 | - | 0 | 14 | 126 | 9.0 | 0 |
2007 | Dal | 16 | 0 | 0 | - | 0 | 14 | 143 | 10.2 | 1 |
2008 | Mia | 16 | 0 | 0 | - | 0 | 34 | 454 | 13.4 | 7 |
2009 | Mia | 14 | 0 | 0 | - | 0 | 31 | 339 | 10.9 | 2 |
2010 | Mia | 15 | 0 | 0 | - | 0 | 39 | 528 | 13.5 | 4 |
2011 | Mia | 15 | 0 | 0 | - | 0 | 32 | 451 | 14.1 | 5 |
2012 | Mia | 16 | 0 | 0 | - | 0 | 41 | 332 | 8.1 | 5 |
2013 | KC | 9 | 0 | 0 | - | 0 | 23 | 200 | 8.7 | 3 |
2014 | KC | 15 | 0 | 0 | - | 0 | 25 | 226 | 9.0 | 4 |
2015 | Ten | 16 | 0 | 0 | - | 0 | 26 | 289 | 11.1 | 2 |
2016 | Ten | 16 | 0 | 0 | - | 0 | 8 | 83 | 10.4 | 2 |
2017 | Mia | 16 | 0 | 0 | - | 0 | 12 | 107 | 8.9 | 1 |
Totals | 180 | 0 | 0 | - | 0 | 299 | 3278 | 11.0 | 36 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2008 | Mia | 16 | 0 | 0 | - | 0 | 1 | 0 | 0.0 | 0 |
Totals | 180 | 0 | 0 | - | 0 | 1 | 0 | 0.0 | 0 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2006 | Dal | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2007 | Dal | 1 | 0 | 0 | - | 0 | 1 | 5 | 5.0 | 0 |
2008 | Mia | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2013 | KC | 1 | 0 | 0 | - | 0 | 2 | 6 | 3.0 | 0 |
Totals | 4 | 0 | 0 | - | 0 | 3 | 11 | 3.7 | 0 |
Top Stories