| First Quarter |
| Team | Down | Spot | Play | Mia | SF |
| Mia | | | Dan Carpenter kicks off to the SF0. LaMichael James return for 34 yards to SF26. Tackled by Nolan Carroll. | | |
| SF | 1st&10 | SF26 | Colin Kaepernick pass to the right to Delanie Walker for 20 yards to the SF46. Tackled by Sean Smith. | | |
| SF | 1st&10 | SF46 | Colin Kaepernick pass to the left to Michael Crabtree for 3 yards to the SF49. Tackled by Koa Misi. | | |
| SF | 2nd&7 | SF49 | Frank Gore rush to the left for 4 yards to the Mia47. Tackled by Koa Misi and Chris Clemons. | | |
| SF | 3rd&3 | Mia47 | Colin Kaepernick sacked at SF50 for a loss of 3 yards by Cameron Wake. FUMBLE, recovered by SF (Anthony Davis). | | |
| SF | 4th&6 | SF50 | Andy Lee punts for 50 yards to Mia0. Touchback. | | |
| Team | Down | Spot | Play | Mia | SF |
| Mia | 1st&10 | Mia20 | Ryan Tannehill pass to the left to Davone Bess for 8 yards to the Mia28. Tackled by Tarell Brown. | | |
| Mia | 2nd&2 | Mia28 | Ryan Tannehill pass to the right to Brian Hartline for 28 yards to the SF44. Tackled by Dashon Goldson. | | |
| Mia | 1st&10 | SF44 | Ryan Tannehill rush to the right for 2 yards to the SF42. Tackled by Patrick Willis. | | |
| Mia | 2nd&8 | SF42 | Ryan Tannehill incomplete pass to the left intended for Davone Bess. | | |
| Mia | 3rd&8 | SF42 | Ryan Tannehill incomplete pass to the right intended for Reggie Bush. | | |
| Mia | 4th&8 | SF42 | Brandon Fields punts for 36 yards to SF6. No return. | | |
| Team | Down | Spot | Play | Mia | SF |
| SF | 1st&10 | SF6 | Colin Kaepernick pass to the left to Michael Crabtree for 9 yards to the SF15. Tackled by Karlos Dansby. | | |
| SF | 2nd&1 | SF15 | Frank Gore rush to the left for 11 yards to the SF26. Tackled by Reshad Jones. | | |
| SF | 1st&10 | SF26 | Colin Kaepernick pass to the right to Vernon Davis for 4 yards to the SF30. Tackled by Karlos Dansby. | | |
| SF | 2nd&6 | SF30 | Penalty: False Start on San Francisco (Alex Boone) -5 yards. | | |
| SF | 2nd&11 | SF25 | San Francisco 49ers timeout. | | |
| SF | 2nd&11 | SF25 | Colin Kaepernick sacked at SF21 for a loss of 4 yards by Cameron Wake. | | |
| SF | 3rd&15 | SF21 | Colin Kaepernick incomplete pass to the left intended for Vernon Davis. | | |
| SF | 4th&15 | SF21 | Andy Lee punts for 51 yards to Mia28. Marcus Thigpen return for 10 yards to Mia38. Tackled by Tramaine Brock. | | |
| Team | Down | Spot | Play | Mia | SF |
| Mia | 1st&10 | Mia38 | Lamar Miller rush to the right for a loss of 1 yard to the Mia37. Tackled by Ahmad Brooks. | | |
| Mia | 2nd&11 | Mia37 | Reggie Bush rush up the middle for 4 yards to the Mia41. Tackled by Dashon Goldson and Justin Smith. | | |
| Mia | 3rd&7 | Mia41 | Ryan Tannehill pass to the middle to Davone Bess for 10 yards to the SF49. Tackled by Dashon Goldson. | | |
| Mia | 1st&10 | SF49 | Ryan Tannehill pass to the middle to Davone Bess for 21 yards to the SF28. Tackled by Tarell Brown. | | |
| Mia | 1st&10 | SF28 | Reggie Bush rush to the right for 4 yards to the SF24. Tackled by Ray McDonald. | | |
| Mia | 2nd&6 | SF24 | Ryan Tannehill pass to the right to Brian Hartline for 6 yards to the SF18. Tackled by Carlos Rogers. | | |
| Mia | 1st&10 | SF18 | Reggie Bush rush up the middle for 3 yards to the SF15. Tackled by Patrick Willis. | | |
| Mia | 2nd&7 | SF15 | Ryan Tannehill incomplete pass to the left intended for Anthony Fasano. | | |
| Mia | 3rd&7 | SF15 | Ryan Tannehill pass to the right to Lamar Miller for 8 yards to the SF7. Tackled by NaVorro Bowman and Chris Culliver. | | |
| Mia | 1st&7 | SF7 | Penalty: False Start on Miami (Jonathan Martin) -5 yards. | | |
| Mia | 1st&12 | SF12 | Penalty: False Start on Miami (Nate Garner) -5 yards. | | |
| Mia | 1st&17 | SF17 | Reggie Bush rush to the left for 8 yards to the SF9. Tackled by Aldon Smith. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Mia | SF |
| Mia | 2nd&9 | SF9 | Ryan Tannehill sacked at SF17 for a loss of 8 yards by Aldon Smith. | | |
| Mia | 3rd&17 | SF17 | Ryan Tannehill pass to the middle to Reggie Bush for 7 yards to the SF10. Tackled by Perrish Cox and Donte Whitner. | | |
| Mia | 4th&10 | SF10 | Dan Carpenter 28 yard field goal attempt is GOOD. Holder: Brandon Fields. | | |
| Mia | | | Drive Stats: 13 plays, 52 yards, 8min 13sec | 3 | 0 |
| Team | Down | Spot | Play | Mia | SF |
| Mia | | | Dan Carpenter kicks off to the SF0. Touchback. | | |
| SF | 1st&10 | SF20 | Colin Kaepernick pass to the middle to Frank Gore for 3 yards to the SF23. Tackled by Koa Misi. | | |
| SF | 2nd&7 | SF23 | LaMichael James rush to the left for 10 yards to the SF33. Tackled by Tony McDaniel. | | |
| SF | 1st&10 | SF33 | Colin Kaepernick pass to the right to Michael Crabtree for 16 yards to the SF49. Tackled by Reshad Jones and Chris Clemons. | | |
| SF | 1st&10 | SF49 | LaMichael James rush to the left for 4 yards to the Mia47. Tackled by Cameron Wake. Penalty: Unnecessary Roughness on Miami (Chris Clemons) 15 yards. | | |
| SF | 1st&10 | Mia32 | Frank Gore rush to the left for 3 yards to the Mia29. Tackled by Koa Misi. | | |
| SF | 2nd&7 | Mia29 | Colin Kaepernick pass to the left to Michael Crabtree for 9 yards to the Mia20. Tackled by Nolan Carroll. | | |
| SF | 1st&10 | Mia20 | Colin Kaepernick incomplete pass to the right intended for Michael Crabtree. | | |
| SF | 2nd&10 | Mia20 | Frank Gore rush up the middle for 9 yards to the Mia11. Tackled by Karlos Dansby and Jared Odrick. | | |
| SF | 3rd&1 | Mia11 | San Francisco 49ers timeout. | | |
| SF | 3rd&1 | Mia11 | Frank Gore rush to the right for a loss of 1 yard to the Mia12. Tackled by Karlos Dansby. | | |
| SF | 4th&2 | Mia12 | David Akers 30 yard field goal attempt is GOOD. Holder: Andy Lee. | | |
| SF | | | Drive Stats: 10 plays, 68 yards, 5min 31sec | 3 | 3 |
| Team | Down | Spot | Play | Mia | SF |
| SF | | | David Akers kicks off to the Mia0. Marcus Thigpen return for 23 yards to Mia20. Tackled by Tavares Gooden. | | |
| Mia | 1st&10 | Mia20 | Reggie Bush rush up the middle for 8 yards to the Mia28. Tackled by Dashon Goldson. | | |
| Mia | 2nd&2 | Mia28 | Reggie Bush rush to the left for 3 yards to the Mia31. Tackled by Ray McDonald and NaVorro Bowman. | | |
| Mia | 1st&10 | Mia31 | Ryan Tannehill pass to the right to Anthony Fasano for 6 yards to the Mia37. Tackled by Patrick Willis. | | |
| Mia | 2nd&4 | Mia37 | Reggie Bush rush to the right for 1 yard to the Mia38. Tackled by Justin Smith and Ahmad Brooks. | | |
| Mia | 3rd&3 | Mia38 | Ryan Tannehill pass to the right to Reggie Bush for 7 yards to the Mia45. Tackled by NaVorro Bowman. | | |
| Mia | 1st&10 | Mia45 | Lamar Miller rush to the left for 1 yard to the Mia46. Tackled by Ahmad Brooks. | | |
| Mia | 2nd&9 | Mia46 | Ryan Tannehill pass to the right to Charles Clay for 3 yards to the Mia49. Tackled by NaVorro Bowman. | | |
| Mia | 3rd&6 | Mia49 | Ryan Tannehill incomplete pass to the left intended for Reggie Bush. | | |
| Mia | 4th&6 | Mia49 | Brandon Fields punts for 51 yards to SF0. Touchback. | | |
| Team | Down | Spot | Play | Mia | SF |
| SF | 1st&10 | SF20 | Miami Dolphins timeout. | | |
| SF | 1st&10 | SF20 | Colin Kaepernick pass to the left to Michael Crabtree for 25 yards to the SF45. Tackled by Reshad Jones. | | |
| SF | 1st&10 | SF45 | Colin Kaepernick pass to the left to Bruce Miller for a loss of 1 yard to the SF44. Tackled by Jared Odrick. | | |
| SF | 2nd&11 | SF44 | Two Minute Warning. | | |
| SF | 2nd&11 | SF44 | Colin Kaepernick pass to the right to Randy Moss for 13 yards to the Mia43. Tackled by Chris Clemons. | | |
| SF | 1st&10 | Mia43 | Colin Kaepernick pass to the right to Randy Moss for 17 yards to the Mia26. Tackled by Reshad Jones. | | |
| SF | 1st&10 | Mia26 | Miami Dolphins timeout. | | |
| SF | 1st&10 | Mia26 | Colin Kaepernick pass to the right to LaMichael James for 15 yards to the Mia11. Tackled by Reshad Jones. | | |
| SF | 1st&10 | Mia11 | Colin Kaepernick sacked at Mia17 for a loss of 6 yards by Cameron Wake. | | |
| SF | 2nd&16 | Mia17 | LaMichael James rush to the left for a loss of 2 yards to the Mia19. Tackled by R.J. Stanford. | | |
| SF | 3rd&18 | Mia19 | Colin Kaepernick incomplete pass to the right intended for Michael Crabtree. | | |
| SF | 4th&18 | Mia19 | David Akers 37 yard field goal attempt is GOOD. Holder: Andy Lee. | | |
| SF | | | Drive Stats: 9 plays, 61 yards, 3min 15sec | 3 | 6 |
| Team | Down | Spot | Play | Mia | SF |
| |
| Third Quarter |
| Team | Down | Spot | Play | Mia | SF |
| SF | | | David Akers kicks off to the Mia0. Marcus Thigpen return for 20 yards to Mia18. Tackled by Michael Wilhoite. | | |
| Mia | 1st&10 | Mia18 | Reggie Bush rush to the left for 3 yards to the Mia21. Tackled by Aldon Smith and NaVorro Bowman. | | |
| Mia | 2nd&7 | Mia21 | Ryan Tannehill incomplete pass to the left intended for Charles Clay defensed by Justin Smith. | | |
| Mia | 3rd&7 | Mia21 | Ryan Tannehill incomplete pass to the right intended for Brian Hartline. | | |
| Mia | 4th&7 | Mia21 | Brandon Fields punts for 55 yards to SF24. Ted Ginn Jr. return for 12 yards to SF36. Tackled by Jason Trusnik and Koa Misi. | | |
| Team | Down | Spot | Play | Mia | SF |
| SF | 1st&10 | SF36 | Colin Kaepernick rush to the left for 5 yards to the SF41. Tackled by Chris Clemons. | | |
| SF | 2nd&5 | SF41 | LaMichael James rush to the right for 1 yard to the SF42. Tackled by Chris Clemons and Karlos Dansby. | | |
| SF | 3rd&4 | SF42 | Colin Kaepernick sacked at SF36 for a loss of 6 yards by Jared Odrick. | | |
| SF | 4th&10 | SF36 | Andy Lee punts for 55 yards to Mia9. Marcus Thigpen - no return. FUMBLE, recovered by SF (C.J. Spillman). Tackled by Marcus Thigpen. | | |
| SF | 1st&9 | Mia9 | Anthony Dixon rush to the left for 8 yards to the Mia1. Tackled by Chris Clemons and Karlos Dansby. | | |
| SF | 2nd&1 | Mia1 | Frank Gore rush to the left for 1 yard for a TOUCHDOWN. | | |
| SF | | | David Akers extra point is good. | | |
| SF | | | Drive Stats: 2 plays, 9 yards, 48sec | 3 | 13 |
| Team | Down | Spot | Play | Mia | SF |
| SF | | | David Akers kicks off to the Mia0. Marcus Thigpen return for 56 yards to SF49. Tackled by Chris Culliver and Perrish Cox. | | |
| Mia | 1st&10 | SF49 | Ryan Tannehill pass to the middle to Davone Bess for 3 yards to the SF46. Tackled by Patrick Willis. FUMBLE, recovered by Mia (Richie Incognito). | | |
| Mia | 2nd&7 | SF46 | Ryan Tannehill pass to the right to Reggie Bush for 11 yards to the SF35. Tackled by Donte Whitner. | | |
| Mia | 1st&10 | SF35 | Penalty: Holding on Miami (Reggie Bush) -10 yards. | | |
| Mia | 1st&20 | SF45 | Penalty: Holding on San Francisco (Tarell Brown) 5 yards. | | |
| Mia | 1st&10 | SF40 | Lamar Miller rush up the middle for 1 yard to the SF39. Tackled by Will Tukuafu. | | |
| Mia | 2nd&9 | SF39 | Ryan Tannehill incomplete pass to the right intended for Brian Hartline defensed by Chris Culliver. | | |
| Mia | 3rd&9 | SF39 | Ryan Tannehill pass to the left to Reggie Bush for 4 yards to the SF35. Tackled by Patrick Willis. | | |
| Mia | 4th&5 | SF35 | Dan Carpenter 53 yard field goal attempt is GOOD. Holder: Brandon Fields. | | |
| Mia | | | Drive Stats: 6 plays, 14 yards, 4min 24sec | 6 | 13 |
| Team | Down | Spot | Play | Mia | SF |
| Mia | | | Dan Carpenter kicks off to the SF0. LaMichael James return for 21 yards to SF17. Tackled by Olivier Vernon and Austin Spitler. | | |
| SF | 1st&10 | SF17 | Colin Kaepernick pass to the right to Michael Crabtree for 13 yards to the SF30. Tackled by Sean Smith. | | |
| SF | 1st&10 | SF30 | Frank Gore rush up the middle for a loss of 2 yards to the SF28. Tackled by Jared Odrick and Karlos Dansby. | | |
| SF | 2nd&12 | SF28 | Colin Kaepernick pass to the right to Michael Crabtree for 10 yards to the SF38. Tackled by Karlos Dansby and Jason Trusnik. | | |
| SF | 3rd&2 | SF38 | Colin Kaepernick pass to the left to Bruce Miller for 2 yards to the SF40. Tackled by R.J. Stanford and Kevin Burnett. | | |
| SF | 1st&10 | SF40 | LaMichael James rush to the right for 13 yards to the Mia47. Tackled by Reshad Jones. | | |
| SF | 1st&10 | Mia47 | San Francisco 49ers timeout. | | |
| SF | 1st&10 | Mia47 | Colin Kaepernick incomplete pass to the middle intended for Randy Moss. | | |
| SF | 2nd&10 | Mia47 | Penalty: Holding on San Francisco (Mike Iupati) -10 yards. | | |
| SF | 2nd&20 | SF43 | Colin Kaepernick pass to the left to Frank Gore for 19 yards to the Mia38. Tackled by Reshad Jones and Karlos Dansby. | | |
| SF | 3rd&1 | Mia38 | Colin Kaepernick incomplete pass to the left intended for Randy Moss. | | |
| SF | 4th&1 | Mia38 | Penalty: Pass Interference on Miami (Sean Smith) 8 yards. | | |
| SF | 1st&10 | Mia30 | Frank Gore rush up the middle for 9 yards to the Mia21. Tackled by Reshad Jones and Chris Clemons. | | |
| SF | 2nd&1 | Mia21 | San Francisco 49ers timeout. | | |
| SF | 2nd&1 | Mia21 | Frank Gore rush to the right for 3 yards to the Mia18. Tackled by Cameron Wake. | | |
| SF | 1st&10 | Mia18 | LaMichael James rush to the left for a loss of 2 yards to the Mia20. Tackled by Jason Trusnik. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Mia | SF |
| SF | 2nd&12 | Mia20 | Frank Gore rush up the middle for 19 yards to the Mia1. Tackled by Sean Smith. | | |
| SF | 1st&1 | Mia1 | Anthony Dixon rush to the left for 1 yard for a TOUCHDOWN. | | |
| SF | | | David Akers extra point is good. | | |
| SF | | | Drive Stats: 13 plays, 83 yards, 7min 26sec | 6 | 20 |
| Team | Down | Spot | Play | Mia | SF |
| SF | | | David Akers kicks off to the Mia0. Marcus Thigpen return for 30 yards to Mia25. Tackled by Perrish Cox and Anthony Dixon. | | |
| Mia | 1st&10 | Mia25 | Ryan Tannehill pass to the right to Davone Bess for 8 yards to the Mia33. | | |
| Mia | 2nd&2 | Mia33 | San Francisco 49ers timeout. | | |
| Mia | 2nd&2 | Mia33 | Reggie Bush rush up the middle for 2 yards to the Mia35. Tackled by Justin Smith and Aldon Smith. | | |
| Mia | 1st&10 | Mia35 | Penalty: Illegal Contact on San Francisco (Tarell Brown) 5 yards. | | |
| Mia | 1st&10 | Mia40 | Ryan Tannehill rush to the left for 20 yards to the SF40. Tackled by Donte Whitner. | | |
| Mia | 1st&10 | SF40 | Reggie Bush rush to the right for 2 yards to the SF38. Tackled by Isaac Sopoaga. | | |
| Mia | 2nd&8 | SF38 | Ryan Tannehill incomplete pass to the right intended for Brian Hartline defensed by Chris Culliver. | | |
| Mia | 3rd&8 | SF38 | Ryan Tannehill pass to the right to Reggie Bush for 9 yards to the SF29. Tackled by Justin Smith. | | |
| Mia | 1st&10 | SF29 | Reggie Bush rush up the middle for 2 yards to the SF27. Tackled by Isaac Sopoaga. | | |
| Mia | 2nd&8 | SF27 | Reggie Bush rush up the middle for 4 yards to the SF23. Tackled by NaVorro Bowman. | | |
| Mia | 3rd&4 | SF23 | Reggie Bush rush up the middle for 17 yards to the SF6. Tackled by Patrick Willis. | | |
| Mia | 1st&6 | SF6 | Daniel Thomas rush to the left for 2 yards to the SF4. Tackled by Aldon Smith. | | |
| Mia | 2nd&4 | SF4 | Daniel Thomas rush up the middle for 1 yard to the SF3. Tackled by NaVorro Bowman and Donte Whitner. | | |
| Mia | 3rd&3 | SF3 | Ryan Tannehill incomplete pass to the right intended for Davone Bess. | | |
| Mia | 4th&3 | SF3 | Ryan Tannehill pass to the left to Anthony Fasano for 3 yards for a TOUCHDOWN. | | |
| Mia | | | Dan Carpenter extra point is good. | | |
| Mia | | | Drive Stats: 13 plays, 75 yards, 6min 32sec | 13 | 20 |
| Team | Down | Spot | Play | Mia | SF |
| Mia | | | Dan Carpenter kicks off to the SF0. LaMichael James return for 24 yards to SF17. Tackled by Olivier Vernon. | | |
| SF | 1st&10 | SF17 | Colin Kaepernick pass to the right to Michael Crabtree for 5 yards to the SF22. Tackled by Sean Smith. | | |
| SF | 2nd&5 | SF22 | LaMichael James rush to the left for no gain to the SF22. Tackled by Chris Clemons. | | |
| SF | 3rd&5 | SF22 | Colin Kaepernick pass to the right to Michael Crabtree for 3 yards to the SF25. Tackled by Cameron Wake. | | |
| SF | 4th&2 | SF25 | Andy Lee punts for 37 yards to Mia38. No return. | | |
| Team | Down | Spot | Play | Mia | SF |
| Mia | 1st&10 | Mia38 | Penalty: Offside on San Francisco (Aldon Smith) 5 yards. | | |
| Mia | 1st&5 | Mia43 | Reggie Bush rush to the left for 4 yards to the Mia47. Tackled by Dashon Goldson. | | |
| Mia | 2nd&1 | Mia47 | Ryan Tannehill rush up the middle for 3 yards to the Mia50. Tackled by Justin Smith. | | |
| Mia | 1st&10 | Mia50 | Ryan Tannehill incomplete pass to the right intended for Brian Hartline. | | |
| Mia | 2nd&10 | Mia50 | Penalty: Roughing Passer on San Francisco (NaVorro Bowman) 15 yards. | | |
| Mia | 1st&10 | SF35 | Ryan Tannehill incomplete pass to the left intended for Rishard Matthews. | | |
| Mia | 2nd&10 | SF35 | Ryan Tannehill incomplete pass to the right intended for Brian Hartline. | | |
| Mia | 3rd&10 | SF35 | Miami Dolphins timeout. | | |
| Mia | 3rd&10 | SF35 | Ryan Tannehill incomplete pass to the middle intended for Davone Bess. | | |
| Mia | 4th&10 | SF35 | Ryan Tannehill incomplete pass to the left intended for Marlon Moore. | | |
| SF | 1st&10 | SF35 | Frank Gore rush to the left for 4 yards to the SF39. Tackled by Kevin Burnett and Jason Trusnik. | | |
| SF | 2nd&6 | SF39 | Miami Dolphins timeout. | | |
| SF | 2nd&6 | SF39 | LaMichael James rush up the middle for 6 yards to the SF45. Tackled by Karlos Dansby. | | |
| SF | 1st&10 | SF45 | Frank Gore rush to the left for 3 yards to the SF48. Tackled by Karlos Dansby and Kevin Burnett. | | |
| SF | 2nd&7 | SF48 | Miami Dolphins timeout. | | |
| SF | 2nd&7 | SF48 | Colin Kaepernick rush to the left for 2 yards to the SF50. Tackled by Jason Trusnik. | | |
| SF | 3rd&5 | SF50 | Colin Kaepernick rush to the left for 50 yards for a TOUCHDOWN. | | |
| SF | | | David Akers extra point is good. | | |
| SF | | | Drive Stats: 5 plays, 65 yards, 2min 0sec | 13 | 27 |
| Team | Down | Spot | Play | Mia | SF |
| SF | | | David Akers kicks off to the Mia15. Jorvorskie Lane return for 24 yards to Mia39. Tackled by Anthony Dixon. FUMBLE, recovered by Mia (Jorvorskie Lane). | | |
| Mia | 1st&10 | Mia39 | Ryan Tannehill incomplete pass to the right intended for Brian Hartline. | | |
| Mia | 2nd&10 | Mia39 | Two Minute Warning. | | |
| Mia | 2nd&10 | Mia39 | Ryan Tannehill sacked at Mia30 for a loss of 9 yards by Aldon Smith. | | |
| Mia | 3rd&19 | Mia30 | Ryan Tannehill pass to the left to Rishard Matthews for 8 yards to the Mia38. Tackled by Carlos Rogers. | | |
| Mia | 4th&11 | Mia38 | Ryan Tannehill incomplete pass to the left intended for Anthony Fasano. | | |
| SF | 1st&10 | Mia38 | Colin Kaepernick rush up the middle for a loss of 1 yard to the Mia39. | | |
| SF | 2nd&11 | Mia39 | Colin Kaepernick rush up the middle for a loss of 2 yards to the Mia41. | | |
| SF | 3rd&13 | Mia41 | Colin Kaepernick rush up the middle for a loss of 1 yard to the Mia42. | | |