NFL Leaders |
Passing Yards | ||
Rank | Name | Yds |
1 | T. Brady | 4577 |
2 | P. Rivers | 4515 |
3 | M. Stafford | 4446 |
4 | D. Brees | 4334 |
5 | B. Roethlisberger | 4251 |
6 | M. Ryan | 4095 |
7 | K. Cousins | 4093 |
8 | A. Smith | 4042 |
9 | R. Wilson | 3983 |
10 | J. Goff | 3804 |
View Full Leaderboard |
Sacks | ||
Rank | Name | Sacks |
1 | C. Jones | 17.0 |
2t | C. Campbell | 14.5 |
2t | D. Lawrence | 14.5 |
4t | E. Griffen | 13.0 |
4t | C. Jordan | 13.0 |
4t | R. Kerrigan | 13.0 |
7 | J. Bosa | 12.5 |
8t | E. Ansah | 12.0 |
8t | C. Heyward | 12.0 |
8t | Y. Ngakoue | 12.0 |
View Full Leaderboard |
Rushing Yards | ||
Rank | Name | Yds |
1 | K. Hunt | 1327 |
2 | T. Gurley II | 1305 |
3 | L. Bell | 1291 |
4 | L. McCoy | 1138 |
5 | M. Ingram | 1124 |
6 | J. Howard | 1122 |
7 | M. Gordon | 1105 |
8 | L. Fournette | 1040 |
9 | C. Anderson | 1007 |
10 | E. Elliott | 983 |
View Full Leaderboard |
Tackles | ||
Rank | Name | Tackles |
1 | P. Brown | 144 |
2t | B. Martinez | 142 |
2t | J. Schobert | 142 |
4t | D. Jones | 138 |
4t | C. Kirksey | 138 |
6 | D. Davis | 135 |
7 | B. Wagner | 133 |
8 | C. Mosley | 132 |
9t | N. Bowman | 127 |
9t | Z. Brown | 127 |
View Full Leaderboard |
Receiving Yards | ||
Rank | Name | Yds |
1 | A. Brown | 1533 |
2 | J. Jones | 1444 |
3 | K. Allen | 1393 |
4 | D. Hopkins | 1378 |
5 | A. Thielen | 1276 |
6 | M. Thomas | 1245 |
7 | T. Hill | 1183 |
8 | L. Fitzgerald | 1156 |
9 | M. Jones Jr. | 1101 |
10 | R. Gronkowski | 1084 |
View Full Leaderboard |
Top Stories