NCAA Polls
|
RPI Rankings | ||||
Rankings as of 2/21/2019 | ||||
Rank | School | Record | RPI | Prev |
1 | Kansas Jayhawks | 20-6 | 0.6824 | 1 |
2 | Duke Blue Devils | 23-3 | 0.6757 | 2 |
3 | Virginia Cavaliers | 23-2 | 0.6656 | 3 |
4 | Houston Cougars | 25-1 | 0.6578 | 4 |
5 | Gonzaga Bulldogs | 26-2 | 0.6523 | 5 |
6 | North Carolina Tar Heels | 21-5 | 0.6498 | 6 |
7 | Michigan Wolverines | 24-3 | 0.6470 | 9 |
8 | Kentucky Wildcats | 22-4 | 0.6433 | 7 |
9 | Tennessee Volunteers | 24-2 | 0.6428 | 8 |
10 | Buffalo Bulls | 23-3 | 0.6396 | 10 |
11 | Purdue Boilermakers | 19-7 | 0.6380 | 11 |
11 | Michigan State Spartans | 22-5 | 0.6380 | 12 |
13 | LSU Tigers | 21-5 | 0.6328 | 13 |
14 | Marquette Golden Eagles | 22-4 | 0.6324 | 14 |
15 | Villanova Wildcats | 20-7 | 0.6283 | 16 |
16 | Florida State Seminoles | 21-5 | 0.6277 | 15 |
17 | Kansas State Wildcats | 20-6 | 0.6276 | 17 |
18 | Washington Huskies | 21-5 | 0.6250 | 18 |
19 | Maryland Terrapins | 20-7 | 0.6246 | 19 |
20 | Cincinnati Bearcats | 22-4 | 0.6242 | 22 |
21 | Texas Tech Red Raiders | 21-5 | 0.6234 | 20 |
22 | Nevada Wolf Pack | 24-2 | 0.6200 | 21 |
23 | Mississippi State Bulldogs | 19-7 | 0.6168 | 24 |
24 | VCU Rams | 20-6 | 0.6165 | 23 |
25 | Wisconsin Badgers | 18-8 | 0.6153 | 25 |
26 | Iowa State Cyclones | 19-7 | 0.6120 | NR |
27 | Louisville Cardinals | 18-9 | 0.6097 | NR |
28 | Virginia Tech Hokies | 20-6 | 0.6021 | NR |
29 | Temple Owls | 19-7 | 0.6018 | NR |
30 | Oklahoma Sooners | 16-10 | 0.6010 | NR |
31 | UCF Knights | 19-6 | 0.5961 | NR |
32 | Wofford Terriers | 23-4 | 0.5959 | NR |
33 | Iowa Hawkeyes | 20-6 | 0.5958 | NR |
34 | New Mexico State Aggies | 23-4 | 0.5941 | NR |
35 | Yale Bulldogs | 17-4 | 0.5918 | NR |
36 | Auburn Tigers | 18-8 | 0.5915 | NR |
37 | St. John's Red Storm | 19-8 | 0.5912 | NR |
38 | TCU Horned Frogs | 17-9 | 0.5908 | NR |
39 | Syracuse Orange | 18-8 | 0.5888 | NR |
40 | UNCG Spartans | 23-5 | 0.5881 | NR |
41 | Toledo Rockets | 20-6 | 0.5833 | NR |
42 | Baylor Bears | 17-9 | 0.5831 | NR |
43 | Ole Miss Rebels | 18-8 | 0.5823 | NR |
44 | Utah State Aggies | 21-6 | 0.5822 | NR |
45 | San Francisco Dons | 21-6 | 0.5800 | NR |
46 | Texas Longhorns | 15-11 | 0.5796 | NR |
46 | Arizona State Sun Devils | 18-8 | 0.5796 | NR |
48 | Minnesota Golden Gophers | 17-10 | 0.5789 | NR |
49 | Hofstra Pride | 23-5 | 0.5778 | NR |
50 | Alabama Crimson Tide | 15-11 | 0.5771 | NR |
51 | Belmont Bruins | 22-4 | 0.5770 | NR |
52 | Florida Gators | 15-11 | 0.5758 | NR |
53 | Davidson Wildcats | 19-7 | 0.5756 | NR |
54 | Saint Mary's Gaels | 18-10 | 0.5728 | NR |
55 | Seton Hall Pirates | 16-10 | 0.5723 | NR |
56 | Ohio State Buckeyes | 17-9 | 0.5718 | NR |
57 | Georgia State Panthers | 19-8 | 0.5688 | NR |
58 | Butler Bulldogs | 15-12 | 0.5681 | NR |
59 | Furman Paladins | 22-5 | 0.5679 | NR |
60 | UC Irvine Anteaters | 23-5 | 0.5652 | NR |
61 | Drake Bulldogs | 21-7 | 0.5651 | NR |
62 | Georgia Southern Eagles | 17-10 | 0.5649 | NR |
63 | Clemson Tigers | 15-11 | 0.5636 | NR |
64 | BYU Cougars | 18-11 | 0.5634 | NR |
65 | Bowling Green Falcons | 19-7 | 0.5628 | NR |
66 | East Tennessee State Buccaneers | 22-7 | 0.5617 | NR |
67 | Vermont Catamounts | 21-6 | 0.5607 | NR |
68 | Dayton Flyers | 17-9 | 0.5596 | NR |
68 | Creighton Bluejays | 14-13 | 0.5596 | NR |
70 | Murray State Racers | 22-4 | 0.5591 | NR |
71 | Wichita State Shockers | 13-12 | 0.5590 | NR |
72 | South Carolina Gamecocks | 14-12 | 0.5570 | NR |
73 | Memphis Tigers | 16-11 | 0.5565 | NR |
74 | Lipscomb Bisons | 21-6 | 0.5554 | NR |
74 | Utah Valley Wolverines | 18-8 | 0.5554 | NR |
76 | Northeastern Huskies | 17-10 | 0.5551 | NR |
77 | Tulsa Golden Hurricane | 16-11 | 0.5544 | NR |
78 | Harvard Crimson | 13-8 | 0.5542 | NR |
79 | Kent State Golden Flashes | 19-7 | 0.5522 | NR |
80 | Old Dominion Monarchs | 21-6 | 0.5517 | NR |
81 | Radford Highlanders | 19-8 | 0.5513 | NR |
82 | Georgetown Hoyas | 16-10 | 0.5507 | NR |
83 | San Diego Toreros | 17-11 | 0.5500 | NR |
84 | Arkansas Razorbacks | 14-12 | 0.5487 | NR |
85 | Charleston Cougars | 21-8 | 0.5486 | NR |
86 | Lehigh Mountain Hawks | 18-8 | 0.5484 | NR |
86 | Princeton Tigers | 13-8 | 0.5484 | NR |
88 | Providence Friars | 15-12 | 0.5480 | NR |
89 | Montana Grizzlies | 19-6 | 0.5472 | NR |
89 | Colorado Buffaloes | 16-10 | 0.5472 | NR |
91 | North Carolina State Wolfpack | 19-8 | 0.5459 | NR |
91 | Oregon Ducks | 15-11 | 0.5459 | NR |
93 | Southern Miss Golden Eagles | 17-9 | 0.5444 | NR |
94 | Penn Quakers | 15-9 | 0.5441 | NR |
95 | Liberty Flames | 23-5 | 0.5439 | NR |
96 | Oregon State Beavers | 16-9 | 0.5428 | NR |
97 | Western Kentucky Hilltoppers | 16-11 | 0.5426 | NR |
98 | Northern Kentucky Norse | 21-7 | 0.5422 | NR |
99 | Penn State Nittany Lions | 10-16 | 0.5421 | NR |
100 | UCLA Bruins | 14-13 | 0.5413 | NR |
101 | Indiana Hoosiers | 13-13 | 0.5412 | NR |
102 | Bucknell Bison | 17-10 | 0.5411 | NR |
103 | Stanford Cardinal | 14-12 | 0.5404 | NR |
104 | Louisiana Tech Bulldogs | 17-10 | 0.5400 | NR |
105 | South Florida Bulls | 18-8 | 0.5398 | NR |
106 | Xavier Musketeers | 14-13 | 0.5388 | NR |
107 | Utah Runnin' Utes | 14-12 | 0.5379 | NR |
108 | Colgate Raiders | 18-10 | 0.5377 | NR |
109 | Central Michigan Chippewas | 18-8 | 0.5374 | NR |
110 | Nebraska Cornhuskers | 15-12 | 0.5372 | NR |
111 | Texas A&M Aggies | 11-14 | 0.5365 | NR |
112 | Stony Brook Seawolves | 21-6 | 0.5360 | NR |
113 | Arizona Wildcats | 15-12 | 0.5357 | NR |
114 | Austin Peay Governors | 20-8 | 0.5353 | NR |
115 | Brown Bears | 15-9 | 0.5351 | NR |
116 | Texas State Bobcats | 21-6 | 0.5334 | NR |
117 | South Dakota State Jackrabbits | 22-7 | 0.5326 | NR |
117 | Miami (FL) Hurricanes | 11-14 | 0.5326 | NR |
117 | Oklahoma State Cowboys | 10-16 | 0.5326 | NR |
120 | Fresno State Bulldogs | 19-7 | 0.5320 | NR |
121 | Missouri Tigers | 12-13 | 0.5287 | NR |
122 | West Virginia Mountaineers | 10-16 | 0.5278 | NR |
123 | San Diego State Aztecs | 17-9 | 0.5273 | NR |
124 | Saint Louis Billikens | 17-9 | 0.5272 | NR |
125 | Eastern Michigan Eagles | 12-14 | 0.5267 | NR |
126 | Loyola Chicago Ramblers | 17-11 | 0.5257 | NR |
127 | Marshall Thundering Herd | 14-13 | 0.5239 | NR |
128 | North Texas Mean Green | 20-7 | 0.5231 | NR |
129 | Omaha Mavericks | 17-9 | 0.5223 | NR |
130 | Louisiana Ragin' Cajuns | 16-10 | 0.5208 | NR |
130 | Miami (OH) RedHawks | 14-12 | 0.5208 | NR |
132 | Illinois Fighting Illini | 10-16 | 0.5207 | NR |
133 | Boston College Eagles | 13-12 | 0.5206 | NR |
134 | Loyola Marymount Lions | 17-10 | 0.5204 | NR |
135 | Rhode Island Rams | 12-13 | 0.5193 | NR |
135 | Abilene Christian Wildcats | 21-5 | 0.5193 | NR |
137 | Rutgers Scarlet Knights | 12-14 | 0.5191 | NR |
138 | USC Trojans | 15-12 | 0.5187 | NR |
139 | Jacksonville State Gamecocks | 20-8 | 0.5182 | NR |
140 | Grand Canyon Antelopes | 16-10 | 0.5175 | NR |
141 | Southern Illinois Salukis | 14-14 | 0.5168 | NR |
142 | Notre Dame Fighting Irish | 13-13 | 0.5159 | NR |
143 | Louisiana-Monroe Warhawks | 14-11 | 0.5155 | NR |
144 | UTSA Roadrunners | 15-12 | 0.5152 | NR |
145 | Sam Houston State Bearkats | 18-9 | 0.5149 | NR |
146 | Connecticut Huskies | 13-13 | 0.5139 | NR |
147 | George Mason Patriots | 15-11 | 0.5127 | NR |
148 | UC Santa Barbara Gauchos | 18-8 | 0.5126 | NR |
148 | Ball State Cardinals | 14-12 | 0.5126 | NR |
150 | NJIT Highlanders | 19-9 | 0.5106 | NR |
151 | UNI Panthers | 13-15 | 0.5099 | NR |
152 | UT Rio Grande Valley Vaqueros | 16-13 | 0.5087 | NR |
152 | Georgia Tech Yellow Jackets | 12-15 | 0.5087 | NR |
154 | Northwestern Wildcats | 12-14 | 0.5082 | NR |
155 | Duquesne Dukes | 17-9 | 0.5069 | NR |
155 | Wake Forest Demon Deacons | 10-15 | 0.5069 | NR |
157 | Winthrop Eagles | 17-10 | 0.5067 | NR |
158 | Saint Francis U Red Flash | 15-11 | 0.5066 | NR |
159 | SMU Mustangs | 13-12 | 0.5051 | NR |
160 | Wright State Raiders | 17-11 | 0.5046 | NR |
161 | Cornell Big Red | 13-11 | 0.5037 | NR |
162 | DePaul Blue Demons | 13-12 | 0.5033 | NR |
163 | Georgia Bulldogs | 10-16 | 0.5031 | NR |
163 | Ohio Bobcats | 11-14 | 0.5031 | NR |
165 | Bakersfield Roadrunners | 16-10 | 0.5024 | NR |
166 | Cal State Fullerton Titans | 13-13 | 0.5022 | NR |
166 | Indiana State Sycamores | 14-13 | 0.5022 | NR |
168 | Florida Atlantic Owls | 16-11 | 0.5018 | NR |
169 | Akron Zips | 14-12 | 0.5012 | NR |
170 | Pittsburgh Panthers | 12-15 | 0.5005 | NR |
171 | New Mexico Lobos | 11-15 | 0.4995 | NR |
172 | Missouri State Bears | 15-13 | 0.4989 | NR |
173 | Prairie View A&M Panthers | 13-12 | 0.4988 | NR |
174 | Gardner-Webb Runnin' Bulldogs | 18-10 | 0.4986 | NR |
175 | St. Bonaventure Bonnies | 12-14 | 0.4984 | NR |
176 | UNLV Runnin' Rebels | 15-11 | 0.4975 | NR |
177 | Texas Southern Tigers | 14-11 | 0.4960 | NR |
178 | UAB Blazers | 16-11 | 0.4959 | NR |
179 | Northern Colorado Bears | 17-9 | 0.4955 | NR |
180 | Hartford Hawks | 14-13 | 0.4954 | NR |
181 | Vanderbilt Commodores | 9-17 | 0.4928 | NR |
182 | Saint Joseph's Hawks | 11-15 | 0.4923 | NR |
183 | Weber State Wildcats | 16-11 | 0.4918 | NR |
184 | Samford Bulldogs | 16-12 | 0.4916 | NR |
185 | Pacific Tigers | 13-15 | 0.4913 | NR |
185 | FIU Golden Panthers | 16-11 | 0.4913 | NR |
187 | Bradley Braves | 15-13 | 0.4894 | NR |
188 | Rider Broncs | 14-13 | 0.4891 | NR |
189 | UMBC Retrievers | 18-10 | 0.4875 | NR |
190 | William & Mary Tribe | 11-16 | 0.4873 | NR |
191 | Holy Cross Crusaders | 14-14 | 0.4870 | NR |
192 | North Dakota State Bison | 14-13 | 0.4869 | NR |
193 | Illinois State Redbirds | 14-14 | 0.4868 | NR |
194 | Santa Clara Broncos | 14-13 | 0.4866 | NR |
195 | Purdue Fort Wayne Mastodons | 17-12 | 0.4864 | NR |
196 | UT Arlington Mavericks | 12-15 | 0.4858 | NR |
197 | North Florida Ospreys | 13-16 | 0.4857 | NR |
198 | Green Bay Phoenix | 14-13 | 0.4852 | NR |
199 | Norfolk State Spartans | 16-11 | 0.4841 | NR |
200 | Pepperdine Waves | 12-16 | 0.4837 | NR |
201 | Presbyterian Blue Hose | 16-12 | 0.4829 | NR |
202 | Campbell Fighting Camels | 16-11 | 0.4828 | NR |
203 | St. Francis Brooklyn Terriers | 16-12 | 0.4826 | NR |
204 | Northern Illinois Huskies | 12-14 | 0.4821 | NR |
205 | Delaware Fightin' Blue Hens | 16-12 | 0.4815 | NR |
206 | Canisius Golden Griffins | 12-14 | 0.4809 | NR |
207 | Valparaiso Crusaders | 14-14 | 0.4790 | NR |
208 | UIC Flames | 14-13 | 0.4775 | NR |
209 | Hawaii Rainbow Warriors | 16-10 | 0.4764 | NR |
210 | Seattle Redhawks | 14-12 | 0.4728 | NR |
211 | Colorado State Rams | 10-16 | 0.4722 | NR |
212 | Lamar Cardinals | 15-12 | 0.4721 | NR |
213 | FGCU Eagles | 12-17 | 0.4719 | NR |
214 | Air Force Falcons | 11-15 | 0.4715 | NR |
215 | Citadel Bulldogs | 11-15 | 0.4711 | NR |
216 | Coastal Carolina Chanticleers | 12-13 | 0.4708 | NR |
217 | Eastern Illinois Panthers | 14-14 | 0.4694 | NR |
218 | Washington State Cougars | 11-15 | 0.4693 | NR |
219 | Troy Trojans | 11-14 | 0.4687 | NR |
220 | Dartmouth Big Green | 11-13 | 0.4685 | NR |
221 | Boise State Broncos | 11-15 | 0.4681 | NR |
222 | Rice Owls | 10-17 | 0.4677 | NR |
223 | California Baptist Lancers | 14-11 | 0.4665 | NR |
224 | Arkansas State Red Wolves | 11-15 | 0.4657 | NR |
225 | Detroit Titans | 10-17 | 0.4655 | NR |
226 | Middle Tennessee Blue Raiders | 8-19 | 0.4653 | NR |
227 | Army West Point Black Knights | 12-16 | 0.4642 | NR |
228 | Siena Saints | 14-14 | 0.4640 | NR |
229 | High Point Panthers | 14-13 | 0.4636 | NR |
230 | George Washington Colonials | 8-18 | 0.4632 | NR |
231 | Fairleigh Dickinson Knights | 14-13 | 0.4631 | NR |
232 | IUPUI Jaguars | 14-13 | 0.4630 | NR |
233 | Eastern Kentucky Colonels | 12-16 | 0.4623 | NR |
234 | UMKC Kangaroos | 10-17 | 0.4621 | NR |
234 | Mercer Bears | 10-17 | 0.4621 | NR |
236 | Boston University Terriers | 12-16 | 0.4616 | NR |
237 | North Carolina A&T Aggies | 14-12 | 0.4609 | NR |
238 | Quinnipiac Bobcats | 14-12 | 0.4607 | NR |
239 | Chattanooga Mocs | 12-16 | 0.4602 | NR |
240 | Oakland Golden Grizzlies | 12-16 | 0.4599 | NR |
240 | Montana State Bobcats | 12-13 | 0.4599 | NR |
242 | Southern Utah Thunderbirds | 13-12 | 0.4597 | NR |
243 | Drexel Dragons | 12-16 | 0.4596 | NR |
244 | Wagner Seahawks | 13-13 | 0.4584 | NR |
245 | Long Beach State 49ers | 10-18 | 0.4577 | NR |
246 | Monmouth Hawks | 10-18 | 0.4573 | NR |
247 | Massachusetts-Lowell River Hawks | 14-14 | 0.4572 | NR |
248 | Marist Red Foxes | 12-14 | 0.4565 | NR |
249 | Eastern Washington Eagles | 10-16 | 0.4555 | NR |
250 | Richmond Spiders | 11-15 | 0.4554 | NR |
251 | Morehead State Eagles | 10-18 | 0.4547 | NR |
252 | La Salle Explorers | 8-17 | 0.4542 | NR |
253 | Western Carolina Catamounts | 7-22 | 0.4535 | NR |
254 | New Orleans Privateers | 15-10 | 0.4530 | NR |
255 | Navy Midshipmen | 9-17 | 0.4521 | NR |
256 | Robert Morris Colonials | 14-14 | 0.4520 | NR |
256 | Lafayette Leopards | 10-16 | 0.4520 | NR |
258 | American University Eagles | 13-13 | 0.4514 | NR |
259 | Western Michigan Broncos | 8-18 | 0.4509 | NR |
260 | Charleston Southern Buccaneers | 13-13 | 0.4500 | NR |
261 | UNCW Seahawks | 9-20 | 0.4494 | NR |
262 | UC Davis Aggies | 10-15 | 0.4491 | NR |
263 | Sacred Heart Pioneers | 12-16 | 0.4488 | NR |
264 | James Madison Dukes | 12-16 | 0.4484 | NR |
265 | Sacramento State Hornets | 12-12 | 0.4473 | NR |
266 | Towson Tigers | 10-18 | 0.4472 | NR |
267 | Iona Gaels | 11-15 | 0.4471 | NR |
268 | Central Connecticut State Blue Devils | 11-17 | 0.4468 | NR |
269 | Idaho State Bengals | 9-16 | 0.4461 | NR |
270 | Massachusetts Minutemen | 9-17 | 0.4458 | NR |
271 | Evansville Aces | 10-18 | 0.4457 | NR |
272 | Loyola Maryland Greyhounds | 10-18 | 0.4451 | NR |
273 | North Alabama Lions | 9-19 | 0.4448 | NR |
274 | Southeastern Louisiana Lions | 13-14 | 0.4432 | NR |
275 | South Dakota Coyotes | 11-15 | 0.4427 | NR |
276 | LIU Brooklyn Blackbirds | 12-15 | 0.4401 | NR |
276 | Stephen F. Austin Lumberjacks | 13-12 | 0.4401 | NR |
278 | Tulane Green Wave | 4-21 | 0.4392 | NR |
279 | Youngstown State Penguins | 12-17 | 0.4390 | NR |
280 | East Carolina Pirates | 9-16 | 0.4385 | NR |
281 | Texas A&M-Corpus Christi Islanders | 11-15 | 0.4378 | NR |
281 | Appalachian State Mountaineers | 9-17 | 0.4378 | NR |
281 | Houston Baptist Huskies | 10-14 | 0.4378 | NR |
284 | Little Rock Trojans | 10-16 | 0.4377 | NR |
285 | Portland State Vikings | 12-14 | 0.4374 | NR |
286 | California Golden Bears | 5-21 | 0.4373 | NR |
287 | Charlotte 49ers | 6-19 | 0.4362 | NR |
288 | Albany Great Danes | 10-17 | 0.4361 | NR |
289 | Elon Phoenix | 9-19 | 0.4350 | NR |
290 | Fordham Rams | 11-15 | 0.4349 | NR |
291 | UAPB Golden Lions | 11-15 | 0.4333 | NR |
292 | Alabama State Hornets | 10-13 | 0.4329 | NR |
293 | Grambling State Tigers | 13-13 | 0.4327 | NR |
294 | Jacksonville Dolphins | 12-16 | 0.4320 | NR |
295 | UTEP Miners | 8-17 | 0.4305 | NR |
296 | Mount St. Mary's Mountaineers | 8-20 | 0.4287 | NR |
297 | South Alabama Jaguars | 12-14 | 0.4277 | NR |
298 | Nicholls Colonels | 11-15 | 0.4272 | NR |
299 | Oral Roberts Golden Eagles | 10-19 | 0.4261 | NR |
300 | Hampton Pirates | 11-15 | 0.4246 | NR |
301 | Northern Arizona Lumberjacks | 9-17 | 0.4242 | NR |
302 | Tennessee State Tigers | 8-19 | 0.4241 | NR |
303 | VMI Keydets | 7-20 | 0.4239 | NR |
304 | Manhattan Jaspers | 9-17 | 0.4231 | NR |
305 | CSUN Matadors | 10-17 | 0.4228 | NR |
306 | North Dakota Fighting Hawks | 10-16 | 0.4221 | NR |
307 | UT Martin Skyhawks | 10-16 | 0.4216 | NR |
308 | Tennessee Tech Golden Eagles | 7-21 | 0.4183 | NR |
309 | Niagara Purple Eagles | 12-15 | 0.4177 | NR |
310 | Longwood Lancers | 15-14 | 0.4175 | NR |
311 | Central Arkansas Bears | 10-16 | 0.4162 | NR |
312 | Northwestern State Demons | 10-17 | 0.4157 | NR |
313 | Florida A&M Rattlers | 11-17 | 0.4154 | NR |
314 | Southeast Missouri State Redhawks | 9-19 | 0.4137 | NR |
315 | Milwaukee Panthers | 9-18 | 0.4134 | NR |
315 | Portland Pilots | 7-21 | 0.4134 | NR |
317 | Denver Pioneers | 7-20 | 0.4127 | NR |
318 | Columbia Lions | 6-16 | 0.4116 | NR |
319 | Bryant Bulldogs | 9-17 | 0.4103 | NR |
320 | Savannah State Tigers | 10-16 | 0.4094 | NR |
321 | North Carolina Central Eagles | 13-14 | 0.4084 | NR |
322 | Wyoming Cowboys | 6-20 | 0.4083 | NR |
323 | Bethune-Cookman Wildcats | 12-15 | 0.4080 | NR |
324 | Coppin State Eagles | 6-21 | 0.4072 | NR |
325 | SIUE Cougars | 9-18 | 0.4055 | NR |
326 | Binghamton Bearcats | 8-19 | 0.4049 | NR |
327 | Maine Black Bears | 5-22 | 0.4047 | NR |
328 | UC Riverside Highlanders | 9-18 | 0.4028 | NR |
329 | Fairfield Stags | 7-20 | 0.3998 | NR |
330 | Cleveland State Vikings | 8-21 | 0.3978 | NR |
331 | Kennesaw State Owls | 5-23 | 0.3914 | NR |
331 | Jackson State Tigers | 9-17 | 0.3914 | NR |
333 | Howard Bison | 12-15 | 0.3911 | NR |
334 | McNeese State Cowboys | 8-18 | 0.3908 | NR |
335 | Morgan State Bears | 8-16 | 0.3897 | NR |
336 | Saint Peter's Peacocks | 6-20 | 0.3866 | NR |
337 | San Jose State Spartans | 3-22 | 0.3861 | NR |
338 | Stetson Hatters | 6-22 | 0.3816 | NR |
339 | Chicago State Cougars | 3-24 | 0.3799 | NR |
340 | South Carolina State Bulldogs | 7-21 | 0.3796 | NR |
341 | Western Illinois Leathernecks | 8-18 | 0.3748 | NR |
342 | UIW Cardinals | 6-20 | 0.3734 | NR |
343 | Idaho Vandals | 4-22 | 0.3711 | NR |
344 | UNC Asheville Bulldogs | 4-23 | 0.3701 | NR |
345 | Cal Poly Mustangs | 5-19 | 0.3603 | NR |
346 | Maryland Eastern Shore Hawks | 4-24 | 0.3568 | NR |
347 | Alcorn State Braves | 8-17 | 0.3553 | NR |
348 | Alabama A&M Bulldogs | 5-21 | 0.3531 | NR |
349 | Southern University Jaguars | 4-22 | 0.3499 | NR |
350 | USC Upstate Spartans | 6-23 | 0.3479 | NR |
351 | Delaware State Hornets | 4-20 | 0.3469 | NR |
352 | New Hampshire Wildcats | 3-23 | 0.3468 | NR |
353 | Mississippi Valley State Delta Devils | 5-22 | 0.3435 | NR |
Top Stories
Sponsored Articles