|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Feb 9, 2019 McCarthey Athletic Center, Spokane, Washington Attendance: 6,000 |
Saint Mary's | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fitts | F | 22 | 5-12 | 1-2 | 0-2 | 3-6 | 0 | 0 | 0 | 2 | 2 | 11 |
J. Hunter | C | 12 | 1-1 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 4 | 2 |
J. Ford | G | 32 | 3-12 | 2-2 | 0-1 | 0-2 | 0 | 0 | 0 | 3 | 1 | 8 |
T. Krebs | G | 30 | 1-5 | 2-2 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 0 | 4 |
T. Kuhse | G | 26 | 3-8 | 6-7 | 0-1 | 0-4 | 0 | 0 | 1 | 4 | 2 | 12 |
M. Tass | 28 | 0-5 | 2-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
D. Fotu | 16 | 0-3 | 0-1 | 0-1 | 0-3 | 0 | 1 | 0 | 0 | 1 | 0 | |
E. Thomas | 12 | 1-4 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
J. Perry | 11 | 0-5 | 2-2 | 0-2 | 0-3 | 0 | 0 | 1 | 0 | 0 | 2 | |
A. Mudronja | 9 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Q. Clinton | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 15-58 (.259) |
15-19 (.789) |
1-13 (.077) |
13-31 | 1 | 2 | 3 | 11 | 14 | 46 |
Gonzaga | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Kispert | F | 27 | 3-6 | 1-2 | 3-5 | 1-6 | 0 | 0 | 0 | 1 | 2 | 10 |
R. Hachimura | F | 24 | 8-11 | 2-2 | 0-0 | 2-7 | 2 | 2 | 3 | 0 | 2 | 18 |
B. Clarke | F | 23 | 9-12 | 5-8 | 1-1 | 2-6 | 2 | 3 | 1 | 1 | 1 | 24 |
Z. Norvell Jr. | G | 25 | 3-6 | 4-4 | 2-5 | 1-4 | 2 | 0 | 1 | 1 | 0 | 12 |
J. Perkins | G | 24 | 1-4 | 0-0 | 0-0 | 0-1 | 9 | 1 | 1 | 2 | 3 | 2 |
G. Crandall | 22 | 3-6 | 0-0 | 0-2 | 0-3 | 4 | 0 | 1 | 0 | 4 | 6 | |
F. Petrusev | 21 | 5-7 | 4-4 | 1-2 | 1-5 | 1 | 0 | 0 | 1 | 2 | 15 | |
J. Jones | 15 | 3-3 | 0-0 | 1-1 | 0-2 | 0 | 0 | 1 | 0 | 0 | 7 | |
J. Ayayi | 7 | 0-3 | 0-0 | 0-1 | 0-1 | 2 | 0 | 1 | 0 | 1 | 0 | |
G. Foster Jr. | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Beach | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Lang | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Martin | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 35-60 (.583) |
16-20 (.800) |
8-18 (.444) |
10-42 | 22 | 6 | 9 | 6 | 16 | 94 |
Officials: Mike Reed, Sam Haddad, Jim Schipper
Top Stories
Sponsored Articles