|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 13, 2018 Thompson-Boling Arena, Knoxville, Tennessee Attendance: 19,612 |
Texas A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Hogg | F | 34 | 5-8 | 0-0 | 3-6 | 1-4 | 3 | 1 | 0 | 3 | 2 | 13 |
R. Williams | F | 25 | 3-8 | 2-2 | 0-0 | 1-7 | 2 | 3 | 0 | 3 | 5 | 8 |
T. Davis | C | 33 | 4-8 | 0-0 | 1-2 | 1-7 | 1 | 0 | 0 | 2 | 0 | 9 |
A. Gilder | G | 35 | 7-13 | 1-1 | 1-4 | 0-4 | 2 | 1 | 2 | 1 | 1 | 16 |
J. Caldwell | G | 17 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 3 | 0 |
D. Wilson | 23 | 2-7 | 1-2 | 1-4 | 0-1 | 6 | 0 | 2 | 3 | 2 | 6 | |
T. Trocha-Morelos | 21 | 3-6 | 2-5 | 2-3 | 2-2 | 2 | 1 | 2 | 1 | 3 | 10 | |
S. Flagg | 8 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Starks | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 24-54 (.444) |
6-10 (.600) |
8-20 (.400) |
6-29 | 17 | 6 | 6 | 17 | 16 | 62 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Williams | F | 33 | 3-13 | 3-4 | 0-0 | 2-5 | 2 | 1 | 1 | 2 | 2 | 9 |
A. Schofield | F | 31 | 4-12 | 2-3 | 2-6 | 4-8 | 3 | 2 | 2 | 1 | 3 | 12 |
K. Alexander | F | 30 | 5-6 | 4-4 | 0-0 | 3-6 | 1 | 3 | 1 | 1 | 0 | 14 |
J. Bowden | G | 28 | 4-8 | 5-5 | 2-4 | 2-6 | 1 | 0 | 3 | 1 | 1 | 15 |
J. Bone | G | 27 | 3-7 | 4-4 | 0-2 | 1-3 | 4 | 0 | 2 | 2 | 0 | 10 |
L. Turner | 17 | 3-7 | 0-0 | 1-3 | 0-2 | 0 | 0 | 1 | 0 | 1 | 7 | |
J. Daniel III | 14 | 1-4 | 2-3 | 0-2 | 0-0 | 3 | 0 | 0 | 3 | 2 | 4 | |
J. Johnson | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | |
J. Fulkerson | 8 | 2-4 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 4 | |
D. Walker Jr. | 3 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-61 (.410) |
20-23 (.870) |
5-17 (.294) |
14-38 | 16 | 6 | 10 | 10 | 11 | 75 |
Officials: Doug Sirmons, Terry Oglesby, Bart Lenox
Top Stories