| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Washington State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Motum | F | 40 | 11-19 | 1-1 | 5-8 | 0-1 | 0 | 0 | 0 | 3 | 3 | 28 |
| D. Shelton | F | 36 | 6-13 | 5-6 | 2-8 | 1-5 | 3 | 1 | 2 | 0 | 3 | 19 |
| R. Woolridge | G | 38 | 5-10 | 0-0 | 2-5 | 0-3 | 1 | 0 | 0 | 4 | 2 | 12 |
| M. Ladd | G | 31 | 0-3 | 0-0 | 0-2 | 0-6 | 3 | 0 | 2 | 0 | 4 | 0 |
| D. Kernich-Drew | G | 26 | 0-3 | 0-0 | 0-2 | 1-1 | 4 | 0 | 0 | 3 | 1 | 0 |
| W. DiIorio | 24 | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 3 | |
| J. Longrus | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| B. Leavitt | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-50 (.460) |
6-7 (.857) |
10-27 (.370) |
5-23 | 13 | 1 | 6 | 11 | 13 | 62 | |
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Kemp, Jr. | F | 23 | 4-8 | 2-2 | 0-0 | 1-1 | 0 | 1 | 0 | 3 | 1 | 10 |
| A. N'Diaye | C | 28 | 1-2 | 0-2 | 0-0 | 2-8 | 0 | 2 | 1 | 1 | 1 | 2 |
| S. Suggs | G | 35 | 6-8 | 3-3 | 4-6 | 0-1 | 1 | 0 | 1 | 2 | 2 | 19 |
| C. Wilcox | G | 33 | 3-11 | 3-3 | 2-6 | 0-1 | 1 | 0 | 1 | 1 | 0 | 11 |
| A. Gaddy | G | 31 | 4-10 | 0-0 | 1-5 | 0-2 | 11 | 0 | 1 | 2 | 2 | 9 |
| A. Andrews | 21 | 1-3 | 0-1 | 1-2 | 1-5 | 0 | 0 | 0 | 1 | 2 | 3 | |
| D. Simmons | 20 | 3-4 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 1 | 1 | 6 | |
| J. Jarreau | 9 | 2-4 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 2 | 4 | |
| Totals | 200 | 24-50 (.480) |
8-11 (.727) |
8-19 (.421) |
9-29 | 15 | 3 | 4 | 11 | 11 | 64 | |
Officials: Tony Padilla, Michael Irving, Kurt Walker
Attendance: 8,566
Attendance: 8,566











