| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Colorado | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Roberson | F | 38 | 4-10 | 1-2 | 1-3 | 3-11 | 1 | 3 | 1 | 2 | 2 | 10 |
| J. Scott | F | 32 | 4-10 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 8 |
| X. Johnson | F | 29 | 4-10 | 1-2 | 0-0 | 3-4 | 0 | 1 | 0 | 3 | 4 | 9 |
| A. Booker | G | 34 | 3-14 | 3-3 | 0-3 | 1-7 | 3 | 0 | 1 | 3 | 5 | 9 |
| S. Dinwiddie | G | 33 | 5-11 | 5-5 | 0-3 | 0-2 | 1 | 0 | 0 | 0 | 3 | 15 |
| S. Chen | 15 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| S. Harris-Tunks | 7 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E. Stalzer | 7 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 4 | 3 | |
| J. Adams | 4 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X. Talton | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 21-58 (.362) |
11-14 (.786) |
1-10 (.100) |
13-38 | 6 | 5 | 2 | 12 | 19 | 54 | |
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Simmons | F | 30 | 0-2 | 1-2 | 0-0 | 3-12 | 1 | 0 | 0 | 1 | 4 | 1 |
| A. N'Diaye | C | 30 | 3-8 | 0-0 | 0-0 | 5-11 | 0 | 3 | 1 | 3 | 1 | 6 |
| C. Wilcox | G | 35 | 8-14 | 6-8 | 3-6 | 0-1 | 1 | 1 | 2 | 1 | 0 | 25 |
| S. Suggs | G | 34 | 5-16 | 1-1 | 2-8 | 1-2 | 2 | 0 | 0 | 2 | 2 | 13 |
| A. Gaddy | G | 28 | 2-12 | 4-6 | 0-4 | 4-5 | 3 | 0 | 2 | 0 | 1 | 8 |
| A. Andrews | 25 | 2-4 | 4-4 | 1-2 | 0-3 | 2 | 0 | 0 | 1 | 3 | 9 | |
| J. Jarreau | 10 | 0-2 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 2 | |
| S. Kemp, Jr. | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 200 | 20-59 (.339) |
18-23 (.783) |
6-20 (.300) |
15-37 | 9 | 5 | 6 | 9 | 15 | 64 | |
Officials: Mike Reed, Tony Padilla, Kurt Walker
Attendance: 8,184
Attendance: 8,184











