| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Ohio State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Thomas | F | 39 | 12-20 | 4-5 | 3-7 | 4-8 | 3 | 0 | 0 | 1 | 1 | 31 |
| E. Ravenel | F | 30 | 4-5 | 4-4 | 0-0 | 3-4 | 0 | 1 | 0 | 2 | 2 | 12 |
| S. Thompson | F | 22 | 0-5 | 3-4 | 0-2 | 1-4 | 3 | 0 | 0 | 1 | 0 | 3 |
| A. Craft | G | 36 | 5-11 | 8-8 | 0-1 | 0-2 | 4 | 0 | 2 | 1 | 4 | 18 |
| L. Smith, Jr. | G | 31 | 0-5 | 0-0 | 0-2 | 1-6 | 3 | 0 | 2 | 0 | 2 | 0 |
| S. Scott | 16 | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 4 | 4 | |
| L. Ross | 14 | 2-3 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 4 | |
| A. Williams | 11 | 2-3 | 1-5 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 3 | 5 | |
| Totals | 199 | 27-57 (.474) |
20-26 (.769) |
3-12 (.250) |
14-34 | 14 | 3 | 9 | 7 | 17 | 77 | |
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Jarreau | F | 17 | 2-3 | 1-1 | 0-0 | 0-3 | 2 | 0 | 0 | 1 | 0 | 5 |
| A. N'Diaye | C | 34 | 4-7 | 1-5 | 0-0 | 5-11 | 1 | 1 | 1 | 2 | 4 | 9 |
| C. Wilcox | G | 35 | 7-13 | 0-0 | 4-8 | 0-2 | 1 | 2 | 0 | 1 | 3 | 18 |
| S. Suggs | G | 34 | 4-12 | 1-2 | 2-5 | 0-1 | 1 | 0 | 0 | 4 | 1 | 11 |
| A. Gaddy | G | 31 | 4-6 | 4-5 | 3-4 | 1-3 | 2 | 0 | 0 | 2 | 4 | 15 |
| D. Simmons | 27 | 2-4 | 2-2 | 0-0 | 0-4 | 1 | 0 | 0 | 1 | 3 | 6 | |
| A. Andrews | 20 | 0-2 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 2 | 2 | |
| M. Breunig | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-48 (.479) |
11-17 (.647) |
9-18 (.500) |
9-28 | 10 | 3 | 1 | 13 | 17 | 66 | |
Officials: Brian O'Connell, Mike Kitts, Robert Adams











